MAIN
Census
Trade
C.P.I.
Socio Economic Surveys
Socio Demographic Surveys
National Accounts
Publications

NATIONAL ACCOUNTS HOMEPAGE

TIMOR LESTE 2001 - 2003 GDP

Tables

  1. GDP By Industrial Origin at Current Market Prices (US $ million)
  2. Growth Rate of GDP By Industrial Origin at Current Market Prices
  3. GDP By Industrial Origin at Constant 2000 Market Prices (US $ million)
  4. Growth Rate of GDP By Industrial Origin at Constant 2000 Market
  5. Sectoral Contribution to GDP Growth 1.A
  6. Sectoral Contribution to GDP Growth 1.B
  7. Implicit GDP Deflator by Industrial Origin
  8. Growth Rate of Implicit GDP Deflator by Industrial Origin
  9. GDP By Expenditure at Current Market Prices (US $ million)
  10. Growth Rate of GDP By Expenditure at Current Market Prices
  11. GDP By Expenditure at Constant 2000 Market Prices (US $ million)
  12. Growth Rate of GDP By Expenditure at Constant 2000 Market Prices
  13. Implicit GDP Deflator By Expenditure
  14. Growth Rate of the Implicit GDP Deflator By Expenditure

MAIN AGGREGATES

  1. Aggregates at Current Prices (US $ million)
  2. Growth Rate of Main Aggregates
  3. Aggregates at Constant 2000 Prices (US $ million)
  4. Growth Rate of Main Aggregates at Constant Prices

9-SECTOR PRODUCTION ACCOUNTS

  1. GDP By Industrial Origin at Current Market Prices (US $ million)
  2. Growth Rate of GDP By Industrial Origin at Current Market Prices
  3. GDP By Industrial Origin at Constant 2000 Market Prices (US $ million)
  4. Growth Rate of GDP By Industrial Origin at Constant 2000 Market
  5. GDP by Industrial Origin at Current Market Prices & Percentage Shares
  6. Sectoral Contribution to GDP Growth
  7. GDP by Industrial Origin at Constant 2000 Market Prices & Growth Rates
Table 1
GDP By Industrial Origin at Current Market Prices (US $ million)
         
Sector 2000 2001 2002 2003
         
         
1. AGRICULTURE, FORESTRY,FISHERY 81.5 84.7 91.2 97.4
a. Farm Food Crops 65.1 68.7 67.7 66.2
b. Non-Food Crops 11.7 10.8 17.9 25.2
c. Livestock 2.6 3.1 3.4 3.6
d. Forestry 1.2 1.3 1.3 1.4
e. Fishery 0.9 0.8 0.9 1.0
         
2. MINING & QUARRYING 81.2 48.3 44.8 55.4
a. Oil and Gas Mining 77.5 44.3 41.5 52.7
b. Quarrying 3.8 4.0 3.3 2.7
         
3. MANUFACTURING 8.7 11.3 11.4 12.1
         
4. ELECTRICITY & WATER 2.6 1.4 2.7 3.3
a. Electricity 1.3 0.6 1.1 1.3
b. Water Supply 1.4 0.8 1.6 2.1
         
5. CONSTRUCTION 43.3 45.6 37.9 31.0
a. Government 27.6 28.9 22.4 16.2
b. Non-Government 15.8 16.8 15.5 14.9
         
6. TRADE, HOTELS & RESTAURANTS 24.7 26.3 24.5 25.1
a. Wholesale & Retail Trade 18.6 19.4 20.2 21.0
b. Hotels 4.6 4.7 2.5 2.3
c. Restaurants 1.5 2.2 1.9 1.8
         
7. TRANSPORT & COMMUNICATION 22.9 26.3 28.3 31.2
a. Transport 19.5 20.7 20.9 21.4
1). Road Transport 15.7 16.4 17.1 17.8
2). Sea Transport 0.9 1.0 1.0 1.1
3). Air Transport 1.6 1.6 1.7 1.8
4). Services Allied to Transport 1.3 1.7 1.1 0.8
b. Communication 3.4 5.6 7.4 9.8
         
8. FINANCIAL, OWNERSHIP & BUSINESS SERVICES 20.5 25.0 25.6 26.7
a. Banking 2.4 5.5 5.7 5.4
b. Non-Bank Financial Institutions 0.5 0.5 0.5 0.3
c. Building Rentals 17.4 18.7 19.2 20.8
d. Business Services 0.2 0.2 0.3 0.3
         
9. OTHER SERVICES 108.2 143.4 118.3 106.2
a. Government 106.3 141.4 116.3 104.1
1) UN 83.4 90.6 59.2 38.1
2) Others 22.9 50.8 57.1 66.1
b. Private 1.9 1.9 2.0 2.1
         
GDP 393.7 412.2 384.8 388.4
 
MEMO ITEMS
Population 786844 819238 852965 888081
GDP per capita ($) 500 503 451 437
Non-oil GDP ($ million) 316.2 367.9 343.3 335.8
Non-UN GDP ($ million) 310.2 321.6 325.5 350.4
Non-oil non-UN GDP ($ million) 232.8 277.3 284.0 297.7

-Top Page-

Table 2
Growth Rate of GDP By Industrial Origin at Current Market Prices
       
Sector 2001 2002 2003
       
       
1. AGRICULTURE, FORESTRY,FISHERY 3.9% 7.7% 6.7%
a. Farm Food Crops 5.4% -1.4% -2.3%
b. Non-Food Crops -7.1% 65.3% 40.5%
c. Livestock 16.4% 11.2% 6.6%
d. Forestry 8.0% 2.3% 4.9%
e. Fishery -1.2% 3.6% 17.7%
       
2. MINING & QUARRYING -40.6% -7.2% 23.6%
a. Oil and Gas Mining -42.8% -6.3% 26.8%
b. Quarrying 5.4% -17.0% -18.1%
       
3. MANUFACTURING 29.4% 0.7% 6.2%
       
4. ELECTRICITY & WATER -47.3% 93.3% 22.9%
a. Electricity -56.0% 100.5% 10.0%
b. Water Supply -39.0% 88.3% 32.3%
       
5. CONSTRUCTION 5.4% -17.0% -18.1%
a. Government 4.7% -22.5% -27.8%
b. Non-Government 6.5% -7.5% -4.1%
       
6. TRADE, HOTELS & RESTAURANTS 6.3% -6.6% 2.4%
a. Wholesale & Retail Trade 4.1% 4.1% 4.1%
b. Hotels 2.2% -47.3% -6.1%
c. Restaurants 46.1% -13.8% -5.2%
       
7. TRANSPORT & COMMUNICATION 14.8% 7.6% 10.4%
a. Transport 5.8% 1.1% 2.5%
1). Road Transport 4.1% 4.1% 4.1%
2). Sea Transport 4.1% 4.1% 4.1%
3). Air Transport 4.1% 4.1% 4.1%
4). Services Allied to Transport 29.7% -33.2% -26.6%
b. Communication 67.0% 31.5% 32.8%
       
8. FINANCIAL, OWNERSHIP & BUSINESS SERVICES 22.1% 2.5% 4.2%
a. Banking 133.2% 2.2% -5.1%
b. Non-Bank Financial Institutions 13.3% 0.1% -41.8%
c. Building Rentals 7.4% 2.6% 8.2%
d. Business Services 4.1% 4.1% 4.1%
       
9. OTHER SERVICES 32.5% -17.5% -10.2%
a. Government 33.0% -17.8% -10.5%
1) UN 8.6% -34.6% -35.8%
2) Others 122.2% 12.2% 15.8%
b. Private 4.1% 4.1% 4.1%
       
GDP 4.7% -6.7% 1.0%
 
MEMO ITEMS
Population 4.1% 4.1% 4.1%
GDP per capita ($) 0.6% -10.3% -3.0%
Non-oil GDP ($ million) 16.3% -6.7% -2.2%
Non-UN GDP ($ million) 3.7% 1.2% 7.6%
Non-oil non-UN GDP ($ million) 19.1% 2.4% 4.8%

-Top Page-

Table 3
GDP By Industrial Origin at Constant 2000 Market Prices (US $ million)
         
Sector 2000 2001 2002 2003
         
       
1. AGRICULTURE, FORESTRY,FISHERY 81.5 88.6 93.9 93.5
a. Farm Food Crops 65.1 72.3 70.1 64.9
b. Non-Food Crops 11.7 11.4 18.7 23.2
c. Livestock 2.6 2.8 2.9 3.0
d. Forestry 1.2 1.2 1.3 1.4
e. Fishery 0.9 0.9 0.9 1.0
         
2. MINING & QUARRYING 81.2 54.2 51.0 54.4
a. Oil and Gas Mining 77.5 50.4 47.8 51.9
b. Quarrying 3.8 3.8 3.2 2.5
         
3. MANUFACTURING 8.7 10.9 11.0 11.0
         
4. ELECTRICITY & WATER 2.6 1.4 2.7 3.3
a. Electricity 1.3 0.6 1.1 1.3
b. Water Supply 1.4 0.8 1.6 2.1
         
5. CONSTRUCTION 43.3 44.1 36.9 28.8
a. Government 27.6 27.9 21.8 15.0
b. Non-Government 15.8 16.2 15.1 13.8
         
6. TRADE, HOTELS & RESTAURANTS 24.7 25.6 23.9 23.3
a. Wholesale & Retail Trade 18.6 18.7 19.6 19.2
b. Hotels 4.6 4.7 2.5 2.3
c. Restaurants 1.5 2.2 1.9 1.8
         
7. TRANSPORT & COMMUNICATION 22.9 25.4 27.4 29.3
a. Transport 19.5 20.0 20.2 19.8
1). Road Transport 15.7 15.8 16.5 16.4
2). Sea Transport 0.9 0.9 1.0 1.0
3). Air Transport 1.6 1.6 1.7 1.6
4). Services Allied to Transport 1.3 1.6 1.1 0.7
b. Communication 3.4 5.4 7.2 9.5
         
8. FINANCIAL, OWNERSHIP & BUSINESS SERVICES 20.5 24.1 24.8 24.5
a. Banking 2.4 5.4 5.5 4.9
b. Non-Bank Financial Institutions 0.5 0.5 0.5 0.3
c. Building Rentals 17.4 18.0 18.6 19.0
d. Business Services 0.2 0.2 0.2 0.2
         
9. OTHER SERVICES 108.2 144.5 120.0 106.4
a. Government 106.3 142.7 118.0 104.5
1) UN 83.4 91.5 60.3 38.6
2) Others 22.9 51.1 57.7 65.9
b. Private 1.9 1.9 2.0 1.9
         
GDP 393.7 418.8 391.7 374.4
 
MEMO ITEMS
Population 786844 819238 852965 888081
GDP per capita ($) 500 511 459 422
Non-oil GDP ($ million) 316.2 368.4 343.9 322.5
Non-UN GDP ($ million) 310.2 327.3 331.4 335.9
Non-oil non-UN GDP ($ million) 232.8 276.9 283.6 283.9

-Top Page-

Table 4
Growth Rate of GDP By Industrial Origin at Constant 2000 Market Prices
       
Sector 2001 2002 2003
       
       
1. AGRICULTURE, FORESTRY,FISHERY 8.7% 6.0% -0.4%
a. Farm Food Crops 10.9% -3.0% -7.4%
b. Non-Food Crops -2.0% 63.5% 24.0%
c. Livestock 5.1% 5.2% 4.9%
d. Forestry 5.1% 5.2% 4.9%
e. Fishery 5.1% 5.2% 4.9%
       
2. MINING & QUARRYING -33.3% -5.9% 6.7%
a. Oil and Gas Mining -35.0% -5.1% 8.6%
b. Quarrying 1.7% -16.2% -22.0%
       
3. MANUFACTURING 25.0% 1.1% 0.0%
       
4. ELECTRICITY & WATER -47.3% 93.3% 22.9%
a. Electricity -56.0% 100.5% 10.0%
b. Water Supply -39.0% 88.3% 32.3%
       
5. CONSTRUCTION 1.7% -16.2% -22.0%
a. Government 1.1% -21.7% -31.3%
b. Non-Government 2.8% -6.7% -8.7%
       
6. TRADE, HOTELS & RESTAURANTS 3.6% -6.6% -2.7%
a. Wholesale & Retail Trade 0.5% 4.5% -2.0%
b. Hotels 2.2% -47.3% -6.1%
c. Restaurants 46.1% -13.8% -5.2%
       
7. TRANSPORT & COMMUNICATION 10.8% 8.0% 6.8%
a. Transport 2.2% 1.5% -2.4%
1). Road Transport 0.5% 4.5% -0.8%
2). Sea Transport 0.5% 4.5% -0.8%
3). Air Transport 0.5% 4.5% -0.8%
4). Services Allied to Transport 25.2% -33.0% -30.1%
b. Communication 61.3% 32.0% 32.6%
       
8. FINANCIAL, OWNERSHIP & BUSINESS SERVICES 17.7% 2.9% -1.5%
a. Banking 125.2% 2.6% -10.7%
b. Non-Bank Financial Institutions 9.4% 0.5% -45.2%
c. Building Rentals 3.5% 3.0% 2.4%
d. Business Services 0.5% 4.5% -2.0%
       
9. OTHER SERVICES 33.6% -17.0% -11.4%
a. Government 34.2% -17.3% -11.5%
1) UN 9.7% -34.1% -36.1%
2) Others 123.5% 12.9% 14.1%
b. Private 0.5% 4.5% -2.0%
       
GDP 6.4% -6.5% -4.4%
 
MEMO ITEMS
Population 4.1% 4.1% 4.1%
GDP per capita ($) 2.2% -10.2% -8.2%
Non-oil GDP ($ million) 16.5% -6.7% -6.2%
Non-UN GDP ($ million) 5.5% 1.3% 1.3%
Non-oil non-UN GDP ($ million) 19.0% 2.4% 0.1%

-Top Page-

Table 5 A.1
Sectoral Contribution to GDP Growth
       
Sector 2001 2002 2003
       
       
1. AGRICULTURE, FORESTRY,FISHERY 28.4% -19.7% 2.4%
a. Farm Food Crops 28.3% 8.1% 29.8%
b. Non-Food Crops -0.9% -26.8% -26.0%
c. Livestock 0.5% -0.5% -0.8%
d. Forestry 0.2% -0.2% -0.4%
e. Fishery 0.2% -0.2% -0.3%
       
2. MINING & QUARRYING -107.6% 11.8% -19.7%
a. Oil and Gas Mining -107.8% 9.5% -23.8%
b. Quarrying 0.3% 2.3% 4.1%
       
3. MANUFACTURING 8.7% -0.4% 0.0%
       
4. ELECTRICITY & WATER -5.0% -4.8% -3.6%
a. Electricity -2.9% -2.1% -0.7%
b. Water Supply -2.1% -2.7% -2.9%
       
5. CONSTRUCTION 3.0% 26.4% 47.0%
a. Government 1.2% 22.4% 39.4%
b. Non-Government 1.8% 4.0% 7.6%
       
6. TRADE, HOTELS & RESTAURANTS 3.5% 6.2% 3.7%
a. Wholesale & Retail Trade 0.4% -3.1% 2.3%
b. Hotels 0.4% 8.2% 0.9%
c. Restaurants 2.7% 1.1% 0.6%
       
7. TRANSPORT & COMMUNICATION 9.9% -7.5% -10.7%
a. Transport 1.7% -1.1% 2.8%
1). Road Transport 0.3% -2.6% 0.8%
2). Sea Transport 0.0% -0.2% 0.0%
3). Air Transport 0.0% -0.3% 0.1%
4). Services Allied to Transport 1.3% 1.9% 1.9%
b. Communication 8.2% -6.4% -13.5%
       
8. FINANCIAL, OWNERSHIP & BUSINESS SERVICES 14.5% -2.6% 2.2%
a. Banking 11.8% -0.5% 3.4%
b. Non-Bank Financial Institutions 0.2% 0.0% 1.4%
c. Building Rentals 2.4% -2.0% -2.6%
d. Business Services 0.0% 0.0% 0.0%
       
9. OTHER SERVICES 144.7% 90.6% 78.7%
a. Government 144.6% 90.9% 78.5%
1) UN 32.2% 115.2% 125.7%
2) Others 112.4% -24.3% -47.2%
b. Private 0.0% -0.3% 0.2%
       
GDP 100.0% 100.0% 100.0%

Note: when there is no growth in GDP, the "contribution to growth" concept is meaningless because the denominator is zero.

-Top Page-

Table 6 A.2
Sectoral Contribution to GDP Growth
       
Sector 2001 2002 2003
       
       
1. AGRICULTURE, FORESTRY,FISHERY 1.8% 1.3% -0.1%
a. Farm Food Crops 1.8% -0.5% -1.3%
b. Non-Food Crops -0.1% 1.7% 1.1%
c. Livestock 0.0% 0.0% 0.0%
d. Forestry 0.0% 0.0% 0.0%
e. Fishery 0.0% 0.0% 0.0%
       
2. MINING & QUARRYING -6.9% -0.8% 0.9%
a. Oil and Gas Mining -6.9% -0.6% 1.1%
b. Quarrying 0.0% -0.1% -0.2%
       
3. MANUFACTURING 0.6% 0.0% 0.0%
       
4. ELECTRICITY & WATER -0.3% 0.3% 0.2%
a. Electricity -0.2% 0.1% 0.0%
b. Water Supply -0.1% 0.2% 0.1%
       
5. CONSTRUCTION 0.2% -1.7% -2.1%
a. Government 0.1% -1.4% -1.7%
b. Non-Government 0.1% -0.3% -0.3%
       
6. TRADE, HOTELS & RESTAURANTS 0.2% -0.4% -0.2%
a. Wholesale & Retail Trade 0.0% 0.2% -0.1%
b. Hotels 0.0% -0.5% 0.0%
c. Restaurants 0.2% -0.1% 0.0%
       
7. TRANSPORT & COMMUNICATION 0.6% 0.5% 0.5%
a. Transport 0.1% 0.1% -0.1%
1). Road Transport 0.0% 0.2% 0.0%
2). Sea Transport 0.0% 0.0% 0.0%
3). Air Transport 0.0% 0.0% 0.0%
4). Services Allied to Transport 0.1% -0.1% -0.1%
b. Communication 0.5% 0.4% 0.6%
       
8. FINANCIAL, OWNERSHIP & BUSINESS SERVICES 0.9% 0.2% -0.1%
a. Banking 0.8% 0.0% -0.2%
b. Non-Bank Financial Institutions 0.0% 0.0% -0.1%
c. Building Rentals 0.2% 0.1% 0.1%
d. Business Services 0.0% 0.0% 0.0%
       
9. OTHER SERVICES 9.2% -5.9% -3.5%
a. Government 9.2% -5.9% -3.5%
1) UN 2.1% -7.5% -5.6%
2) Others 7.2% 1.6% 2.1%
b. Private 0.0% 0.0% 0.0%
       
GDP 6.4% -6.5% -4.4%

Note: when there is no growth in GDP, the "contribution to growth" concept is meaningless because the denominator is zero.

-Top Page-

Table 7
Implicit GDP Deflator by Industrial Origin
         
Sector 2000 2001 2002 2003
         
         
1. AGRICULTURE, FORESTRY,FISHERY 100.0 95.6 97.1 104.1
a. Farm Food Crops 100.0 95.0 96.6 101.9
b. Non-Food Crops 100.0 94.8 95.8 108.5
c. Livestock 100.0 110.8 117.1 119.1
d. Forestry 100.0 102.8 100.0 100.0
e. Fishery 100.0 94.0 92.6 103.9
         
2. MINING & QUARRYING 100.0 89.1 87.9 101.7
a. Oil and Gas Mining 100.0 88.0 86.9 101.5
b. Quarrying 100.0 103.6 102.6 107.7
         
3. MANUFACTURING 100.0 103.6 103.2 109.6
         
4. ELECTRICITY & WATER 100.0 100.0 100.0 100.0
a. Electricity 100.0 100.0 100.0 100.0
b. Water Supply 100.0 100.0 100.0 100.0
         
5. CONSTRUCTION 100.0 103.6 102.6 107.7
a. Government 100.0 103.6 102.6 107.7
b. Non-Government 100.0 103.6 102.6 107.7
         
6. TRADE, HOTELS & RESTAURANTS 100.0 102.6 102.6 107.9
a. Wholesale & Retail Trade 100.0 103.6 103.2 109.6
b. Hotels 100.0 100.0 100.0 100.0
c. Restaurants 100.0 100.0 100.0 100.0
         
7. TRANSPORT & COMMUNICATION 100.0 103.6 103.2 106.7
a. Transport 100.0 103.6 103.2 108.3
1). Road Transport 100.0 103.6 103.2 108.3
2). Sea Transport 100.0 103.6 103.2