Tabela 1
Timor-Leste, Numeru Indise (a) Sep-05 Oct-05 Nov-05 Dec-05 Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06
  ALL GROUPS 117.0 117.9 117.7 117.8 117.5 117.1 117.7 118.6 120.0 124.6 124.3 123.4 124.3
  ALL GROUPS EXCLUDING HOUSING 117.2 117.5 117.4 117.4 117.1 116.7 117.3 118.4 120.0 124.9 124.4 123.4 124.3
1 FOOD 115.5 115.5 115.5 115.5 115.2 114.7 115.7 116.7 118.2 123.6 123.4 122.7 124.0
1.1 Cereals, roots and their products 116.4 116.4 116.4 116.3 115.0 113.7 115.1 117.1 119.1 120.0 120.5 118.3 117.5
1.2 Meat and meat products 114.4 114.2 114.2 114.2 114.0 114.9 114.8 113.5 112.4 122.1 120.9 119.8 126.2
1.3 Fresh fish 121.7 124.0 123.0 122.0 122.2 122.3 122.0 122.8 122.8 122.8 123.0 124.5 125.6
1.4 Preserved fish 90.6 93.8 93.2 93.0 92.8 93.1 93.1 92.0 91.1 99.6 98.3 97.0 97.0
1.5 Eggs, milk and their products 162.7 162.6 162.7 162.7 157.2 152.1 149.9 151.8 153.8 173.5 163.5 165.2 167.7
1.6 Vegetables 111.8 110.9 112.2 111.8 112.4 112.0 115.7 118.7 121.9 128.8 131.8 128.9 124.8
1.7 Nuts 159.0 163.0 160.7 159.0 160.5 158.8 158.5 162.4 165.6 168.7 172.1 174.4 180.2
1.8 Fruits 116.1 114.9 115.6 116.0 116.1 114.4 114.4 116.3 119.8 123.7 127.0 126.2 125.6
1.9 Herbs and Spices 105.5 104.9 104.2 104.3 107.7 109.5 115.8 116.8 123.6 133.7 136.0 133.5 140.7
1.10 Fats and oils 94.8 92.1 92.5 92.4 92.4 92.4 92.4 92.7 93.0 106.0 106.7 111.9 115.0
1.11 Bread, cakes and biscuits 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.1 94.2 94.3 94.3 94.3 94.3
1.12 Prepared food/meals 97.7 97.7 97.7 97.7 97.7 97.7 97.7 98.1 98.4 98.8 98.8 98.8 98.9
1.13 Non-alcoholic drinks 114.7 112.8 114.8 119.8 120.0 122.8 123.3 126.7 129.1 137.2 135.5 133.0 136.0
2 ALCOHOL AND TOBACCO 122.3 122.9 122.4 123.2 122.8 122.6 122.6 124.4 126.3 136.3 134.0 130.1 133.9
2.1 Alcohol 98.6 99.0 98.5 100.0 99.0 98.6 98.6 101.0 103.6 106.5 107.6 110.1 113.1
2.2 Tobacco 129.8 130.5 130.1 130.2 130.4 130.4 130.4 131.5 132.7 147.4 142.7 134.0 138.1
3 CLOTHING AND FOOTWEAR 131.9 131.2 131.1 132.8 132.2 131.7 131.8 132.4 134.1 134.9 134.2 133.5 133.6
3.1 Men's clothing 117.1 115.5 115.4 115.4 114.7 114.3 114.7 115.8 117.0 118.3 117.1 116.3 115.5
3.2 Women's clothing 99.7 99.5 99.7 100.4 100.3 100.3 100.3 100.3 100.3 100.3 100.0 99.7 99.7
3.3 Children's and infants' clothing 141.1 141.4 141.4 141.4 142.5 141.3 141.4 144.9 148.1 151.5 150.0 148.6 145.6
3.4 Footwear and personal effects 150.8 150.0 149.5 153.6 152.0 151.3 151.4 150.7 153.0 152.7 152.4 151.9 154.2
4 HOUSING 114.5 120.2 119.7 119.7 119.9 120.0 120.2 119.8 120.0 121.4 123.1 122.9 123.6
4.1 House rental 107.3 107.3 107.3 107.3 107.3 107.3 107.3 107.3 107.3 107.3 107.3 107.3 107.3
4.2 House building costs 112.2 115.6 116.0 117.1 117.2 117.0 116.3 115.9 115.8 115.7 119.9 119.7 121.1
4.3 Household fuel and utilities 122.3 135.4 132.7 130.7 131.0 131.8 133.8 133.2 134.2 138.9 136.9 136.5 136.5
5 HOUSEHOLD FURNISHINGS, SUPPLIES AND SERVICES 105.8 105.9 105.5 105.5 105.7 105.5 105.4 105.7 106.1 106.5 106.6 106.0 105.9
5.1 Household furnishings 103.1 103.2 102.6 102.6 102.7 102.8 102.8 102.8 103.1 103.4 103.5 102.6 102.4
5.2 Household supplies and services 110.3 110.3 110.3 110.3 110.5 109.9 109.7 110.5 111.1 111.6 111.6 111.6 111.6
6 HEALTH 122.3 123.5 124.8 124.7 127.7 127.5 127.5 128.8 130.0 131.3 131.9 130.5 129.9
6.1 Health services and pharmaceuticals 146.4 146.4 146.4 146.4 146.4 146.4 146.4 146.4 146.4 146.4 146.4 146.4 146.4
6.2 Personal care 115.0 116.5 118.2 118.1 122.1 121.8 121.8 123.4 125.0 126.7 127.5 125.7 124.9
7 RECREATION AND EDUCATION 113.9 113.5 113.5 113.5 113.9 112.5 112.7 113.5 114.8 115.6 116.4 116.2 115.3
7.1 Recreation 122.6 121.9 121.9 121.9 122.5 120.6 120.8 121.4 123.3 124.0 126.2 126.1 125.9
7.2 Education 103.4 103.4 103.3 103.3 103.6 102.7 102.8 103.7 104.5 105.3 105.0 104.6 103.2
8 TRANSPORT AND COMMUNICATION 118.8 125.5 122.9 120.0 115.7 116.2 115.3 118.4 123.2 139.5 133.2 130.2 130.2
8.1 Transport 126.0 134.9 131.4 127.6 121.8 122.6 121.3 125.3 131.4 150.6 143.4 139.4 140.0
8.2 Communication 96.2 96.2 96.2 96.2 96.2 96.2 96.2 96.8 97.5 104.6 101.4 101.3 99.7
(a) Base of each index: Dec 2001 = 100.0
Tabela 2 Sep-05 Oct-05 Nov-05 Dec-05 Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06
Timor-Leste, Porsentu nebe Troka (husi fulan uluk)
  ALL GROUPS -0.1 0.8 -0.1 0.0 -0.3 -0.3 0.4 0.8 1.2 3.8 -0.2 -0.8 0.8
  ALL GROUPS EXCLUDING HOUSING -0.1 0.3 -0.1 0.0 -0.3 -0.3 0.5 0.9 1.3 4.1 -0.4 -0.8 0.8
1 FOOD -0.2 0.0 0.0 0.0 -0.3 -0.4 0.8 0.9 1.3 4.5 -0.1 -0.6 1.1
1.1 Cereals, roots and their products -0.2 0.0 0.0 0.0 -1.2 -1.1 1.3 1.7 1.7 0.7 0.5 -1.8 -0.7
1.2 Meat and meat products 0.6 -0.1 0.0 0.0 -0.2 0.9 -0.1 -1.2 -0.9 8.6 -1.0 -0.9 5.3
1.3 Fresh fish -0.7 1.9 -0.8 -0.8 0.2 0.0 -0.2 0.6 0.0 0.0 0.2 1.2 0.9
1.4 Preserved fish 0.1 3.5 -0.6 -0.2 -0.3 0.4 -0.1 -1.1 -1.0 9.3 -1.3 -1.3 0.0
1.5 Eggs, milk and their products -0.1 -0.1 0.0 0.0 -3.4 -3.2 -1.5 1.3 1.3 12.8 -5.8 1.0 1.5
1.6 Vegetables 0.1 -0.8 1.2 -0.3 0.5 -0.4 3.3 2.6 2.7 5.7 2.3 -2.2 -3.2
1.7 Nuts 0.1 2.5 -1.4 -1.0 0.9 -1.1 -0.2 2.5 2.0 1.9 2.0 1.4 3.3
1.8 Fruits -2.1 -1.1 0.7 0.3 0.0 -1.5 0.0 1.7 3.0 3.2 2.6 -0.6 -0.5
1.9 Herbs and Spices -1.4 -0.5 -0.7 0.1 3.2 1.7 5.7 0.9 5.9 8.2 1.7 -1.8 5.3
1.10 Fats and oils 0.0 -2.9 0.4 0.0 0.0 0.0 0.0 0.3 0.3 13.9 0.6 5.0 2.7
1.11 Bread, cakes and biscuits 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0
1.12 Prepared food/meals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.4 0.4 0.0 0.0 0.1
1.13 Non-alcoholic drinks 0.0 -1.6 1.7 4.4 0.2 2.3 0.4 2.8 1.9 6.3 -1.2 -1.9 2.3
2 ALCOHOL AND TOBACCO -0.5 0.5 -0.4 0.6 -0.3 -0.1 0.0 1.4 1.5 7.9 -1.7 -2.9 2.9
2.1 Alcohol -0.4 0.4 -0.6 1.5 -1.0 -0.4 0.0 2.4 2.6 2.8 1.1 2.4 2.7
2.2 Tobacco -0.6 0.5 -0.3 0.1 0.2 0.0 0.0 0.9 0.9 11.1 -3.2 -6.1 3.1
3 CLOTHING AND FOOTWEAR 0.3 -0.5 -0.1 1.3 -0.4 -0.4 0.1 0.5 1.3 0.6 -0.5 -0.5 0.1
3.1 Men's clothing 0.1 -1.4 -0.1 0.0 -0.6 -0.4 0.4 1.0 1.0 1.1 -1.0 -0.7 -0.6
3.2 Women's clothing 1.6 -0.1 0.2 0.7 -0.1 0.0 0.0 0.0 0.0 0.0 -0.3 -0.3 0.0
3.3 Children's and infants' clothing 0.3 0.2 0.0 0.0 0.8 -0.8 0.1 2.4 2.2 2.3 -1.0 -1.0 -2.0
3.4 Footwear and personal effects -0.3 -0.6 -0.3 2.7 -1.0 -0.4 0.0 -0.4 1.5 -0.2 -0.2 -0.3 1.5
4 HOUSING -0.1 5.0 -0.5 0.0 0.1 0.1 0.2 -0.3 0.2 1.1 1.4 -0.2 0.6
4.1 House rental 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4.2 House building costs -0.6 3.0 0.4 0.9 0.1 -0.2 -0.6 -0.3 -0.1 -0.1 3.6 -0.1 1.2
4.3 Household fuel and utilities 0.6 10.7 -2.0 -1.5 0.3 0.6 1.5 -0.5 0.8 3.5 -1.4 -0.3 0.0
5 HOUSEHOLD FURNISHINGS, SUPPLIES AND SERVICES -0.1 0.1 -0.4 0.0 0.2 -0.2 -0.1 0.3 0.4 0.4 0.1 -0.5 -0.1
5.1 Household furnishings -0.1 0.2 -0.6 0.0 0.1 0.1 0.0 0.0 0.3 0.3 0.1 -0.9 -0.2
5.2 Household supplies and services 0.0 0.0 0.0 0.0 0.2 -0.5 -0.2 0.7 0.5 0.5 0.0 0.0 0.0
6 HEALTH 0.5 1.0 1.1 -0.1 2.5 -0.2 0.0 1.0 1.0 1.0 0.5 -1.0 -0.5
6.1 Health services and pharmaceuticals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6.2 Personal care 0.6 1.3 1.5 -0.1 3.4 -0.2 0.0 1.3 1.3 1.3 0.6 -1.4 -0.7
7 RECREATION AND EDUCATION -0.1 -0.3 0.0 0.0 0.4 -1.2 0.2 0.7 1.1 0.7 0.7 -0.2 -0.7
7.1 Recreation 0.0 -0.6 0.0 0.0 0.5 -1.6 0.2 0.5 1.5 0.6 1.8 0.0 -0.2
7.2 Education -0.3 -0.1 -0.1 0.0 0.2 -0.9 0.1 0.9 0.8 0.8 -0.4 -0.3 -1.4
8 TRANSPORT AND COMMUNICATION 0.9 5.6 -2.1 -2.3 -3.6 0.5 -0.8 2.7 4.0 13.2 -4.5 -2.3 0.1
8.1 Transport 1.1 7.1 -2.6 -2.9 -4.5 0.6 -1.1 3.3 4.9 14.6 -4.8 -2.8 0.5
8.2 Communication 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.6 7.4 -3.1 -0.1 -1.6
Tabela 3 Sep-05 Oct-05 Nov-05 Dec-05 Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06
Rejiaun Dili, Numeru Indise (a)
  ALL GROUPS 116.4 117.2 117.0 117.1 117.0 117.0 117.5 117.5 118.0 121.6 122.6 122.5 123.9
  ALL GROUPS EXCLUDING HOUSING 116.3 116.6 116.4 116.5 116.3 116.3 117.0 117.1 117.5 121.4 122.3 122.2 123.6
1 FOOD 114.0 114.0 114.0 114.1 114.2 114.4 115.4 115.5 115.8 120.1 121.2 121.5 123.4
1.1 Cereals, roots and their products 114.3 114.3 114.3 114.3 114.3 114.3 115.7 115.7 115.7 115.9 116.0 116.0 116.0
1.2 Meat and meat products 110.0 110.0 110.0 110.0 110.0 111.5 111.5 111.5 111.5 122.6 123.6 122.5 129.4
1.3 Fresh fish 126.2 130.1 129.3 128.5 128.3 128.3 128.0 128.0 128.0 128.0 128.1 129.4 130.3
1.4 Preserved fish 91.9 94.3 94.3 94.3 94.3 95.0 95.0 95.0 95.0 103.8 103.8 103.8 103.8
1.5 Eggs, milk and their products 142.7 142.7 142.7 142.7 142.7 142.7 142.7 142.7 142.7 157.6 151.7 153.9 156.1
1.6 Vegetables 107.6 106.9 108.5 108.3 108.5 108.4 112.4 113.2 113.2 116.0 124.3 124.7 122.4
1.7 Nuts 179.3 181.3 178.5 177.1 175.7 172.0 170.6 170.6 170.6 170.6 172.0 172.0 175.3
1.8 Fruits 115.4 111.8 111.8 111.8 111.5 108.8 108.8 108.8 108.8 108.9 110.7 110.7 110.7
1.9 Herbs and Spices 106.8 105.3 104.2 104.2 105.8 105.8 111.3 111.5 117.0 124.7 129.8 129.8 138.1
1.10 Fats and oils 106.0 102.5 102.5 102.5 102.5 102.5 102.5 102.5 102.5 116.8 118.2 124.5 127.6
1.11 Bread, cakes and biscuits 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0
1.12 Prepared food/meals 95.8 95.8 95.8 95.8 95.8 95.8 95.8 95.8 95.8 95.8 95.8 95.8 95.8
1.13 Non-alcoholic drinks 119.8 119.8 121.9 128.2 128.7 132.5 132.5 132.5 132.5 138.6 138.6 138.6 144.2
2 ALCOHOL AND TOBACCO 127.7 127.5 126.6 127.3 126.8 126.6 126.6 126.6 126.6 134.4 134.4 130.1 133.1
2.1 Alcohol 107.5 107.1 106.2 107.8 106.6 106.1 106.1 106.1 106.1 106.1 106.1 105.9 105.9
2.2 Tobacco 132.0 132.0 131.1 131.1 131.1 131.1 131.1 131.1 131.1 144.5 144.5 137.3 142.4
3 CLOTHING AND FOOTWEAR 131.7 131.3 131.3 133.2 133.1 132.7 132.8 132.8 134.1 134.1 134.4 134.4 135.3
3.1 Men's clothing 112.5 111.0 111.0 111.0 111.0 110.7 111.2 111.2 111.2 111.2 111.2 111.2 111.2
3.2 Women's clothing 96.4 96.4 96.4 96.6 96.6 96.6 96.6 96.6 96.6 96.6 96.6 96.6 96.6
3.3 Children's and infants' clothing 137.8 137.8 137.8 137.8 137.8 136.4 136.4 136.4 136.4 136.4 136.4 136.4 134.8
3.4 Footwear and personal effects 157.0