Tabela 1
Timor-Leste, Index Number (a) Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06 Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07
  ALL GROUPS 124.6 124.3 123.4 124.3 124.6 124.6 125.7 126.2 136.9 133.8 130.3 131.6 132.6
  ALL GROUPS EXCLUDING HOUSING 124.9 124.4 123.4 124.3 124.6 124.4 125.3 126.0 137.8 134.4 130.3 131.7 132.8
1 FOOD 123.6 123.4 122.7 124.0 124.5 123.9 125.4 126.3 145.0 139.1 132.8 134.7 135.8
1.1 Cereals, roots and their products 120.0 120.5 118.3 117.5 123.7 123.1 127.6 130.9 209.9 185.0 150.5 150.3 150.4
1.2 Meat and meat products 122.1 120.9 119.8 126.2 121.8 120.6 120.2 117.8 118.6 116.8 118.9 121.3 125.3
1.3 Fresh fish 122.8 123.0 124.5 125.6 124.9 125.2 122.3 124.1 126.5 127.6 128.6 132.0 132.8
1.4 Preserved fish 99.6 98.3 97.0 97.0 99.2 99.6 100.3 99.6 101.2 105.0 104.6 107.9 111.0
1.5 Eggs, milk and their products 173.5 163.5 165.2 167.7 166.5 166.1 173.5 172.6 166.5 168.9 176.4 179.3 180.0
1.6 Vegetables 128.8 131.8 128.9 124.8 123.8 122.4 123.0 124.0 127.1 127.4 131.0 134.4 135.5
1.7 Nuts 168.7 172.1 174.4 180.2 181.3 183.2 190.0 201.9 197.4 182.9 183.2 182.6 180.5
1.8 Fruits 123.7 127.0 126.2 125.6 123.3 122.4 121.4 122.4 121.2 121.7 126.4 128.0 122.2
1.9 Herbs and Spices 133.7 136.0 133.5 140.7 139.6 137.8 137.9 138.7 141.2 140.3 141.0 142.4 143.3
1.10 Fats and oils 106.0 106.7 111.9 115.0 115.0 113.6 114.6 114.9 116.2 118.5 123.4 134.2 138.4
1.11 Bread, cakes and biscuits 94.3 94.3 94.3 94.3 94.3 94.3 94.3 94.3 94.3 94.3 94.2 94.4 94.9
1.12 Prepared food/meals 98.8 98.8 98.8 98.9 98.9 98.9 98.9 98.8 99.2 99.2 99.0 99.0 99.4
1.13 Non-alcoholic drinks 137.2 135.5 133.0 136.0 136.9 135.8 135.5 136.4 137.2 137.2 140.8 148.0 152.9
2 ALCOHOL AND TOBACCO 136.3 134.0 130.1 133.9 133.5 132.9 130.2 132.0 132.7 133.0 133.1 134.5 135.9
2.1 Alcohol 106.5 107.6 110.1 113.1 112.8 112.2 112.6 113.0 112.3 112.2 112.7 112.9 112.7
2.2 Tobacco 147.4 142.7 134.0 138.1 137.6 137.0 132.2 134.9 136.7 137.3 137.1 139.3 141.9
3 CLOTHING AND FOOTWEAR 134.9 134.2 133.5 133.6 133.9 134.4 135.8 134.9 134.5 138.5 137.7 137.4 139.4
3.1 Men's clothing 118.3 117.1 116.3 115.5 115.8 116.1 116.4 115.9 116.2 116.2 116.0 116.8 117.5
3.2 Women's clothing 100.3 100.0 99.7 99.7 99.7 99.8 99.8 99.8 99.8 99.8 100.8 101.5 102.7
3.3 Children's and infants' clothing 151.5 150.0 148.6 145.6 146.2 146.6 146.7 146.8 146.9 147.1 143.9 142.1 148.2
3.4 Footwear and personal effects 152.7 152.4 151.9 154.2 154.4 155.3 159.1 156.5 155.2 166.1 164.7 163.7 164.7
4 HOUSING 121.4 123.1 122.9 123.6 123.9 125.8 127.8 127.8 127.9 128.3 129.5 129.5 129.6
4.1 House rental 107.3 107.3 107.3 107.3 107.3 107.3 107.3 107.3 107.3 107.3 111.2 111.2 111.2
4.2 House building costs 115.7 119.9 119.7 121.1 122.0 125.3 128.8 128.6 130.0 130.6 132.0 133.5 134.2
4.3 Household fuel and utilities 138.9 136.9 136.5 136.5 135.8 136.1 136.2 136.4 134.4 134.4 133.7 131.0 129.9
5 HOUSEHOLD FURNISHINGS, SUPPLIES AND SERVICES 106.5 106.6 106.0 105.9 106.1 105.7 105.5 105.4 104.5 104.8 105.4 106.4 106.6
5.1 Household furnishings 103.4 103.5 102.6 102.4 102.3 101.6 101.3 101.2 98.9 99.6 100.1 100.5 101.5
5.2 Household supplies and services 111.6 111.6 111.6 111.6 112.3 112.4 112.4 112.2 113.4 113.1 114.1 115.9 114.8
6 HEALTH 131.3 131.9 130.5 129.9 130.2 131.8 132.3 133.1 132.6 132.4 133.8 134.3 136.3
6.1 Health services and pharmaceuticals 146.4 146.4 146.4 146.4 146.4 146.4 146.4 146.4 146.4 146.4 146.4 146.4 146.4
6.2 Personal care 126.7 127.5 125.7 124.9 125.3 127.5 128.0 129.0 128.4 128.2 130.0 130.6 133.3
7 RECREATION AND EDUCATION 115.6 116.4 116.2 115.3 115.6 118.2 118.3 118.6 117.8 113.7 114.1 114.7 114.2
7.1 Recreation 124.0 126.2 126.1 125.9 126.1 131.5 131.7 132.3 130.5 122.0 121.5 121.8 121.4
7.2 Education 105.3 105.0 104.6 103.2 103.5 103.7 103.7 103.7 103.7 103.7 104.9 105.8 105.2
8 TRANSPORT AND COMMUNICATION 139.5 133.2 130.2 130.2 127.9 129.0 128.3 128.7 128.7 129.7 128.2 128.8 129.4
8.1 Transport 150.6 143.4 139.4 140.0 136.7 138.0 137.2 137.6 137.7 138.9 137.1 137.8 138.5
8.2 Communication 104.6 101.4 101.3 99.7 100.4 100.7 100.7 100.7 100.7 100.7 100.7 100.7 100.7
(a) Base of each index: Dec 2001 = 100.0
Tabela 2 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06 Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07
Timor-Leste, Percent Movement (mothly)
  ALL GROUPS 3.8 -0.2 -0.8 0.8 0.2 0.0 0.8 0.5 8.4 -2.2 -2.6 1.0 0.7
  ALL GROUPS EXCLUDING HOUSING 4.1 -0.4 -0.8 0.8 0.2 -0.1 0.7 0.5 9.4 -2.5 -3.0 1.1 0.8
1 FOOD 4.5 -0.1 -0.6 1.1 0.5 -0.5 1.2 0.7 14.8 -4.0 -4.6 1.4 0.8
1.1 Cereals, roots and their products 0.7 0.5 -1.8 -0.7 5.3 -0.5 3.7 2.6 60.3 -11.9 -18.6 -0.2 0.1
1.2 Meat and meat products 8.6 -1.0 -0.9 5.3 -3.5 -1.0 -0.3 -2.0 0.7 -1.6 1.8 2.0 3.3
1.3 Fresh fish 0.0 0.2 1.2 0.9 -0.6 0.3 -2.3 1.5 1.9 0.9 0.7 2.7 0.7
1.4 Preserved fish 9.3 -1.3 -1.3 0.0 2.3 0.4 0.7 -0.7 1.7 3.7 -0.3 3.1 2.9
1.5 Eggs, milk and their products 12.8 -5.8 1.0 1.5 -0.7 -0.3 4.4 -0.5 -3.5 1.4 4.5 1.6 0.4
1.6 Vegetables 5.7 2.3 -2.2 -3.2 -0.8 -1.1 0.4 0.8 2.5 0.2 2.8 2.6 0.8
1.7 Nuts 1.9 2.0 1.4 3.3 0.6 1.0 3.7 6.3 -2.2 -7.3 0.1 -0.3 -1.2
1.8 Fruits 3.2 2.6 -0.6 -0.5 -1.9 -0.7 -0.8 0.8 -1.0 0.5 3.8 1.3 -4.5
1.9 Herbs and Spices 8.2 1.7 -1.8 5.3 -0.8 -1.3 0.1 0.6 1.9 -0.6 0.5 1.0 0.6
1.10 Fats and oils 13.9 0.6 5.0 2.7 0.0 -1.2 0.9 0.2 1.1 2.0 4.2 8.8 3.1
1.11 Bread, cakes and biscuits 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.2 0.3 0.5
1.12 Prepared food/meals 0.4 0.0 0.0 0.1 0.0 0.0 0.0 -0.1 0.4 -0.1 -0.1 0.0 0.5
1.13 Non-alcoholic drinks 6.3 -1.2 -1.9 2.3 0.7 -0.8 -0.2 0.6 0.6 0.0 2.6 5.1 3.3
2 ALCOHOL AND TOBACCO 7.9 -1.7 -2.9 2.9 -0.3 -0.5 -2.0 1.3 0.5 0.3 0.1 1.0 1.1
2.1 Alcohol 2.8 1.1 2.4 2.7 -0.2 -0.6 0.4 0.3 -0.6 0.0 0.4 0.2 -0.2
2.2 Tobacco 11.1 -3.2 -6.1 3.1 -0.3 -0.4 -3.5 2.0 1.3 0.5 -0.1 1.6 1.9
3 CLOTHING AND FOOTWEAR 0.6 -0.5 -0.5 0.1 0.2 0.4 1.1 -0.7 -0.3 3.0 -0.6 -0.2 1.4
3.1 Men's clothing 1.1 -1.0 -0.7 -0.6 0.3 0.3 0.2 -0.4 0.2 0.1 -0.2 0.7 0.7
3.2 Women's clothing 0.0 -0.3 -0.3 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.9 0.7 1.2
3.3 Children's and infants' clothing 2.3 -1.0 -1.0 -2.0 0.5 0.2 0.1 0.1 0.1 0.1 -2.1 -1.3 4.3
3.4 Footwear and personal effects -0.2 -0.2 -0.3 1.5 0.2 0.6 2.4 -1.6 -0.9 7.0 -0.9 -0.6 0.6
4 HOUSING 1.1 1.4 -0.2 0.6 0.2 1.5 1.6 -0.1 0.1 0.3 0.9 0.0 0.1
4.1 House rental 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 0.0 0.0
4.2 House building costs -0.1 3.6 -0.1 1.2 0.7 2.6 2.9 -0.2 1.1 0.5 1.1 1.1 0.5
4.3 Household fuel and utilities 3.5 -1.4 -0.3 0.0 -0.5 0.2 0.1 0.1 -1.5 0.0 -0.5 -2.1 -0.8
5 HOUSEHOLD FURNISHINGS, SUPPLIES AND SERVICES 0.4 0.1 -0.5 -0.1 0.2 -0.4 -0.2 -0.1 -0.9 0.3 0.6 0.9 0.2
5.1 Household furnishings 0.3 0.1 -0.9 -0.2 -0.1 -0.7 -0.3 0.0 -2.2 0.7 0.4 0.4 1.0
5.2 Household supplies and services 0.5 0.0 0.0 0.0 0.6 0.0 0.0 -0.2 1.0 -0.2 0.9 1.6 -0.9
6 HEALTH 1.0 0.5 -1.0 -0.5 0.2 1.3 0.3 0.6 -0.3 -0.2 1.1 0.3 1.5
6.1 Health services and pharmaceuticals 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6.2 Personal care 1.3 0.6 -1.4 -0.7 0.3 1.7 0.4 0.8 -0.5 -0.2 1.4 0.4 2.1
7 RECREATION AND EDUCATION 0.7 0.7 -0.2 -0.7 0.3 2.3 0.1 0.2 -0.7 -3.5 0.4 0.5 -0.5
7.1 Recreation 0.6 1.8 0.0 -0.2 0.2 4.3 0.2 0.4 -1.3 -6.6 -0.4 0.3 -0.3
7.2 Education 0.8 -0.4 -0.3 -1.4 0.3 0.1 0.0 0.0 0.0 0.0 1.2 0.8 -0.6
8 TRANSPORT AND COMMUNICATION 13.2 -4.5 -2.3 0.1 -1.8 0.8 -0.5 0.2 0.1 0.7 -1.1 0.4 0.4
8.1 Transport 14.6 -4.8 -2.8 0.5 -2.4 1.0 -0.6 0.3 0.1 0.9 -1.3 0.5 0.6
8.2 Communication 7.4 -3.1 -0.1 -1.6 0.7 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tabela 3 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06 Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07
Dili Region, Index Number (a)
  ALL GROUPS 121.6 122.6 122.5 123.9 124.5 124.6 125.6 126.8 138.0 135.1 131.4 132.5 133.1
  ALL GROUPS EXCLUDING HOUSING 121.4 122.3 122.2 123.6 124.3 124.3 125.2 126.4 138.9 135.6 131.3 132.4 133.1
1 FOOD 120.1 121.2 121.5 123.4 124.8 124.4 125.9 127.7 147.3 141.5 134.2 135.2 135.5
1.1 Cereals, roots and their products 115.9 116.0 116.0 116.0 124.3 124.3 128.8 133.0 213.4 188.3 153.0 153.4 153.4
1.2 Meat and meat products 122.6 123.6 122.5 129.4 125.4 125.4 126.2 127.8 132.8 132.8 132.4 131.3 132.7
1.3 Fresh fish 128.0 128.1 129.4 130.3 130.3 130.3 127.0 127.0 128.2 128.2 128.7 131.4 131.4
1.4 Preserved fish 103.8 103.8 103.8 103.8 106.5 106.5 106.5 107.4 110.4 115.1 112.7 112.7 113.5
1.5 Eggs, milk and their products 157.6 151.7 153.9 156.1 157.0 158.2 165.5 166.2 159.9 161.3 167.5 168.2 169.8
1.6 Vegetables 116.0 124.3 124.7 122.4 118.7 114.6 113.7 113.5 116.0 115.5 118.3 118.9 117.5
1.7 Nuts 170.6 172.0 172.0 175.3 175.3 179.1 186.8 209.9 209.5 194.0 190.5 189.6 188.8
1.8 Fruits 108.9 110.7 110.7 110.7 108.7 108.7 108.7 108.7 106.4 106.2 109.8 112.9 107.3
1.9 Herbs and Spices 124.7 129.8 129.8 138.1 138.9 137.6 137.1 137.3 139.5 138.5 138.9 139.7 140.1
1.10 Fats and oils 116.8 118.2 124.5 127.6 132.4 132.4 134.6 138.5 142.5 146.6 151.7 163.4 166.5
1.11 Bread, cakes and biscuits 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.0 94.4 95.1
1.12 Prepared food/meals 95.8 95.8 95.8 95.8 95.8 95.8 95.8 95.8 96.3 96.3 96.3 96.3 96.9
1.13 Non-alcoholic drinks 138.6 138.6 138.6 144.2 146.9 146.9 146.9 146.9 146.9 146.9 146.9 151.7 154.4
2 ALCOHOL AND TOBACCO 134.4 134.4 130.1 133.1 132.6 132.1 129.4 129.8 129.7 129.7 130.1 131.7 133.1
2.1 Alcohol 106.1 106.1 105.9 105.9 104.9 103.8 104.1 104.9 104.7 104.7 105.6 106.0 106.1
2.2 Tobacco 144.5 144.5 137.3 142.4 142.4 142.4 137.6 137.6 137.6 137.6 137.6 139.9 142.3
3 CLOTHING AND FOOTWEAR 134.1 134.4 134.4 135.3 135.9 136.5 138.0 137.8 137.9 143.7 145.0 146.1 148.3
3.1 Men's clothing 111.2 111.2 111.2 111.2 111.2 111.2 111.1 110.3 110.3 110.3 108.5 108.3 108.4
3.2 Women's clothing 96.6 96.6 96.6 96.6 96.6 96.6 96.6 96.6 96.6 96.6 96.1 96.6 97.4
3.3 Children's and infants' clothing 136.4 136.4 136.4 134.8 134.8 134.8 134.7