Table 1.3
Timor-Leste: Population in private households
by sex according to sucos
Sex
Geographic level Total Male Female
Total 918,458 466,963 451,495
Region 1 221,492 110,007 111,485
Baucau 100,326 50,468 49,858
Sub District Baguia 8,943 4,376 4,567
Afaloicai 653 303 350
Alaua Craic 1,181 590 591
Alaua Leten 1,080 499 581
Haeconi 1,148 591 557
Osso-Huna 513 242 271
Lari Sula 758 354 404
Samalari 1,475 762 713
Defa Uassi 815 373 442
Lavateri 1,211 613 598
Uacala 109 49 60
Sub District Baucau 37,112 18,867 18,245
Bahu 3,572 1,807 1,765
Bucoli 2,014 1,012 1,002
Buruma 10,096 5,161 4,935
Buibau 3,493 1,775 1,718
Wailili 3,966 2,055 1,911
Samalari 1,262 631 631
Gariuai 3,425 1,702 1,723
Triloca 2,052 1,067 985
Trilolo 1,850 959 891
Seical 1,773 875 898
Caibada 3,609 1,823 1,786
Sub District Laga 15,133 7,561 7,572
Atelari 1,945 939 1,006
Tequino Mata 3,675 1,854 1,821
Soba 1,459 721 738
Samalari 1,365 686 679
Sagadati 2,508 1,272 1,236
Nunira 1,575 801 774
Libagua 1,377 682 695
Saelari 1,229 606 623
Sub District Quelicai 15,915 7,801 8,114
Baguia 670 337 333
Locoliu 1,518 736 782
Letemuno 2,141 1,024 1,117
Waitame 866 420 446
Macalaco 1,111 548 563
Bualale 671 318 353
Lelalai 1,390 685 705
Abo 570 291 279
Guruca 1,626 809 817
Afaca 1,302 632 670
Laisorolai de Cima 1,982 979 1,003
Laisorolai de Baixo 1,171 573 598
Maluro 82 42 40
Namanei 691 346 345
Abafala 124 61 63
Sub District Vemasse 8,886 4,574 4,312
Vemase 4,506 2,301 2,205
Ostico 1,240 652 588
Ossoala 763 405 358
Loilubo 1,335 685 650
Uaigae 382 188 194
Uatu-Lari 654 340 314
Caicua 6 3 3
Sub District Venilale 14,337 7,289 7,048
Bado Ho'o 1,606 842 764
Baha Mori 2,325 1,214 1,111
Uailaha 1,767 889 878
Uaiolo 1,344 681 663
Uma Ana Ico 431 235 196
Uma Ana Ulo 2,202 1,109 1,093
Fatulia 2,101 1,054 1,047
Uataco 2,561 1,265 1,296
Lautem 55,921 27,336 28,585
Sub District Iliomar 6,726 3,164 3,562
Ailebere 823 376 447
Cainliu 1,437 705 732
Fuat 506 231 275
Iliomar I 1,210 583 627
Iliomar II 1,265 590 675
Trilolo 1,485 679 806
Sub District Lautem 13,866 6,774 7,092
Baduro 1,278 623 655
Com 2,248 1,049 1,199
Daudare 1,295 633 662
Euquisi 864 447 417
Ililai 697 341 356
Maina I 846 397 449
Maina II 1,930 931 999
Pairara 1,554 761 793
Parlamento 2,188 1,116 1,072
Serelau 966 476 490
Sub District Lospalos 25,417 12,497 12,920
Bauro 2,872 1,398 1,474
Fuiloro 12,612 6,328 6,284
Home 1,392 707 685
Cacavem 879 399 480
Leuro 703 324 379
Lore I 2,299 1,074 1,225
Lore II 628 285 343
Muapitine 1,210 601 609
Raca 1,149 568 581
Souro 1,673 813 860
Sub District Luro 6,205 3,131 3,074
Afabubu 507 255 252
Baricafa 838 413 425
Cotamutu 1,842 946 896
Lacawa 703 354 349
Luro 1,847 926 921
Wairoce 468 237 231
Sub District Tutuala 3,707 1,770 1,937
Mehara 2,368 1,152 1,216
Tutuala 1,339 618 721
Viqueque 65,245 32,203 33,042
Sub District Lacluta 5,187 2,681 2,506
Laline 2,218 1,153 1,065
Uma Tolu 1,228 626 602
Ahic 337 170 167
Dilor 1,404 732 672
Sub District Ossu 15,610 7,601 8,009
Uaibobo 1,413 673 740
Builale 1,935 958 977
Nahareca 1,549 747 802
Ossu de Cima 5,106 2,456 2,650
Uagia 995 497 498
Ossorua 508 234 274
Loi-Huno 1,947 983 964
Uabubo 895 433 462
Liaruca 1,262 620 642
Sub District Uatucarbau 6,725 3,272 3,453
Irabin de Baixo 2,199 1,101 1,098
Irabin de Cima 477 224 253
Uani Uma 1,205 592 613
Afaloicai 2,227 1,063 1,164
Bahatata 75 34 41
Loi Ulu 542 258 284
Sub District Watulari 17,083 8,287 8,796
Macadique 3,472 1,651 1,821
Uaitame 1,899 920 979
Matahoi 3,208 1,512 1,696
Vessoru 1,528 771 757
Babulo 4,163 2,065 2,098
Afaloicai 2,813 1,368 1,445
Sub District Viqueque 20,640 10,362 10,278
Uma Uain Craic 2,320 1,179 1,141
Bahalarauain 2,483 1,243 1,240
Uma Quic 1,750 879 871
Bibileo 2,194 1,098 1,096
Watu Dere 1,156 568 588
Uai-Mori 786 399 387
Caraubalo 5,105 2,589 2,516
Uma Uain Leten 1,520 716 804
Maluru 434 223 211
Luca 2,892 1,468 1,424
Region 2 134,145 68,106 66,039
Ainaro 52,476 26,620 25,856
Sub District Ainaro 12,640 6,356 6,284
Ainaro 4,741 2,364 2,377
Suro-Craic 996 511 485
Soro 1,252 599 653
Manutasi 1,972 984 988
Cassa 450 224 226
Mau-Ulo 954 502 452
Mau-Nuno 2,275 1,172 1,103
Sub District Hatubulica 10,807 5,449 5,358
Mulo 5,791 2,904 2,887
Nuno-Mogue 3,038 1,519 1,519
Mau-Chiga 1,978 1,026 952
Sub District Hato Udo 8,817 4,576 4,241
Leolima 4,976 2,536 2,440
Foho-Ai-Lico 3,841 2,040 1,801
Sub District Maubisse 20,212 10,239 9,973
Maubisse 4,947 2,500 2,447
Manelobas 920 461 459
Manetu 2,133 1,097 1,036
Aitutu 5,032 2,545 2,487
Edi 2,305 1,177 1,128
Maulau 2,453 1,231 1,222
Horai-Quic 1,188 594 594
Suco Liurai 542 286 256
Fatu-Besi 692 348 344
Manufahi 44,950 22,916 22,034
Sub District Alas 6,485 3,276 3,209
Aituha 643 315 328
Dotic 1,578 819 759
Taitudac 1,355 676 679
Mahaquidan 1,637 811 826
Uma Berloic 1,272 655 617
Sub District Fatuberlihu 6,326 3,243 3,083
Bubususo 615 312 303
Clacuc 2,601 1,351 1,250
Fahinehan 1,221 611 610
Fatucahi 727 359 368
Caicasa 1,162 610 552
Sub District Same 26,066 13,267 12,799
Letefoho 5,939 2,980 2,959
Holarua 5,266 2,705 2,561
Babulo 4,027 2,043 1,984
Betano 4,577 2,348 2,229
Daisua 3,789 1,871 1,918
Grotu 881 469 412
Rotuto 33 17 16
Tutuluro 1,554 834 720
Sub District Turiscai 6,073 3,130 2,943
Aitemua 757 381 376
Beremana 589 313 276
Caimauc 678 345 333
Lesuata 529 288 241
Liurai 450 215 235
Manumera 1,255 648 607
Matorec 560 292 268
Mindelo 430 221 209
Orana 366 193 173
Foholau 219 112 107
Fatucalo 240 122 118
Manatuto 36,719 18,570 18,149
Sub District Barique/Natarbora 4,781 2,504 2,277
Aubeon 1,267 647 620
Uma Boco 1,696 927 769
Abat Oan 432 233 199
Barique 578 287 291
Manehat 808 410 398
Sub District Laclo 7,558 3,869 3,689
Lacumesac 2,167 1,107 1,060
Umacaduac 3,261 1,680 1,581
Uma Naruc 434 219 215
Hohorai 1,696 863 833
Sub District Laclubar 8,034 3,981 4,053
Orlalan 2,402 1,221 1,181
Funar 1,078 540 538
Manelima 1,875 883 992
Batara 1,609 806 803
Fatumaquerec 505 242 263
Sanana'in 565 289 276
Sub District Laleia 3,205 1,590 1,615
Lifau 760 370 390
Haturalan 881 445 436
Cairui 1,564 775 789
Sub District Manatuto 10,449 5,294 5,155
Cribas 1,881 963 918
Aiteas 743 373 370
Ma'abat 1,678 861 817
Sau 4,553 2,292 2,261
Iliheu 1,286 648 638
Ailili 308 157 151
Sub District Soibada 2,692 1,332 1,360
Samoro 480 250 230
Leo Hat 661 327 334
Fatumacerec 694 336 358
Manlala 412 209 203
Manufahi 445 210 235
Region 3 314,666 164,512 150,154
Aileu 37,926 19,646 18,280
Sub-district 1 17,166 8,954 8,212
Aisirimou 1,262 627 635
Bandudato 1,098 558 540
Fahiria 760 413 347
Fatubosa 2,031 1,039 992
Lahae 512 277 235
Lausi 599 307 292
Hoholau 806 414 392
Seloi Malere 2,460 1,273 1,187
Seloi Craic 2,558 1,368 1,190
Saboria 699 374 325
Suco Liurai 4,381 2,304 2,077
Sub-district 2 5,448 2,788 2,660
Cotolau 555 289 266
Talitu 2,097 1,085 1,012
Madabeno 1,397 671 726
Tohumeta 602 313 289
Fatisi 797 430 367
Sub-district 3 5,819 3,037 2,782
Namoleso 1,209 638 571
Acubilitoho 975 503 472
Betulau 375 212 163
Faturilau 668 360 308
Bereleu 685 360 325
Fahisoi 1,464 737 727
Manucasa 443 227 216
Sub-district 4 9,493 4,867 4,626
Acumau 1,775 950 825
Tulataqueo 1,777 904 873
Suco-Liurai 294 137 157
Faturasa 1,538 779 759
Fadabloco 927 497 430
Maumeta 362 167 195
Hautoho 1,555 786 769
Fahisoi 1,265 647 618
Dili 173,541 92,542 80,999
Sub District Atauro 7,863 3,893 3,970
Atauro Vila/ Maumeta 1,296 675 621
Maquili 1,752 834 918
Beloi 1,665 828 837
Macadade 1,436 700 736
Biceli 1,714 856 858
Sub District Cristo Rei 43,909 23,276 20,633
Culu Hun 6,882 3,673 3,209
Becora 18,057 9,615 8,442
Camea 6,248 3,271 2,977
Hera 5,606 2,967 2,639
Balibar 1,342 704 638
Meti Aut 570 307 263
Bidau Santana 5,204 2,739 2,465
Sub District Dom Aleixo 71,489 38,844 32,645
Fatuhada 5,092 2,751 2,341
Kampung Alor 3,291 1,821 1,470
Comoro 41,104 22,399 18,705
Bairro Pite 22,002 11,873 10,129
Sub District Metinaro 3,409 1,757 1,652
Sabuli 1,226 609 617
Duyung (Sereia) 2,183 1,148 1,035
Sub District Nain Feto 18,693 9,883 8,810
Santa Cruz 3,946 2,112 1,834
Acadiru Hun 1,190 619 571
Bemori 3,811 1,945 1,866
Lahane Oriental 6,920 3,590 3,330
Bidau Lecidere 1,177 677 500
Gricenfor 1,649 940 709
Sub District Vera Cruz 28,178 14,889 13,289
Lahane Ocidental 4,201 2,169 2,032
Vila Verde 7,501 3,925 3,576
Macarenhas 6,012 3,174 2,838
Caicoli 2,583 1,416 1,167
Colmera 2,213 1,227 986
Motael 3,257 1,742 1,515
Dare 2,411 1,236 1,175
Ermera 103,199 52,324 50,875
Sub District Atsabe 16,037 7,921 8,116
Paramin 952 475 477
Atara 2,361 1,153 1,208
Baboi Craic 1,731 894 837
Obulo 1,758 836 922
Lasaun 974 480 494
Batumanu 1,036 511 525
Tiarlelo 323 167 156
Laubono 1,189 584 605
Atadame/ Malabe 1,776 879 897
Leimea Leten 1,623 795 828
Laclo 1,112 561 551
Beboi Leten 1,202 586 616
Sub District Ermera 27,293 13,904 13,389
Poetete 5,115 2,569 2,546
Ponilala 3,056 1,537 1,519
Talimoro 1,875 956 919
Mirtutu 3,115 1,571 1,544
Leguimea 1,228 627 601
Humboe 1,889 963 926
Riheu 4,306 2,290 2,016
Lauala 1,882 951 931
Raimerhei 1,999 989 1,010
Estado 2,828 1,451 1,377
Sub District Hatolia 30,659 15,495 15,164
Leimea Sorimbalu 567 290 277
Coliate-Leotelo 3,048 1,560 1,488
Asulau 1,767 889 878
Ailelo 1,944 970 974
Leimeacraic 1,192 609 583
Samara 548 272 276
Manusae 3,873 1,944 1,929
Hatolia 2,774 1,443 1,331
Urahou 2,905 1,523 1,382
Mau-Ubu 2,539 1,236 1,303
Lissapat 2,794 1,403 1,391
Fatubolu 3,242 1,627 1,615
Fatubessi 3,466 1,729 1,737
Sub District Letefoho 19,917 10,190 9,727
Ducurai 4,439 2,293 2,146
Haupu 3,881 1,991