Table 8.3.A
Timor-Leste: Private households by construction material
of floor according to sex and age group of the head 
of the household
         
  Construction material of floor 
Sex and age group   Concrete    
  Total or tile Wood Soil
         
    Total 194,962 57,648 2,682 134,632
         
15-19 2,653 909 24 1,720
20-24 11,476 4,135 99 7,242
25-29 19,680 7,329 174 12,177
30-34 29,068 9,914 253 18,901
35-39 24,781 8,251 246 16,284
40-44 24,190 7,250 295 16,645
45-49 19,191 5,400 259 13,532
50-54 19,604 4,896 345 14,363
55-59 11,955 2,789 216 8,950
60-64 13,011 2,746 285 9,980
65-69 7,458 1,681 150 5,627
70-74 5,926 1,155 162 4,609
75 + 5,969 1,193 174 4,602
         
         
Male 158,063 47,435 2,052 108,576
         
15-19 1,645 543 16 1,086
20-24 9,000 3,145 79 5,776
25-29 17,068 6,322 150 10,596
30-34 25,610 8,697 206 16,707
35-39 21,492 7,206 201 14,085
40-44 20,179 6,125 234 13,820
45-49 15,403 4,398 199 10,806
50-54 15,251 3,881 258 11,112
55-59 9,173 2,185 168 6,820
60-64 9,576 2,060 210 7,306
65-69 5,313 1,202 100 4,011
70-74 4,144 817 105 3,222
75 + 4,209 854 126 3,229
         
         
Female 36,899 10,213 630 26,056
         
15-19 1,008 366 8 634
20-24 2,476 990 20 1,466
25-29 2,612 1,007 24 1,581
30-34 3,458 1,217 47 2,194
35-39 3,289 1,045 45 2,199
40-44 4,011 1,125 61 2,825
45-49 3,788 1,002 60 2,726
50-54 4,353 1,015 87 3,251
55-59 2,782 604 48 2,130
60-64 3,435 686 75 2,674
65-69 2,145 479 50 1,616
70-74 1,782 338 57 1,387
75 + 1,760 339 48 1,373