Table 4.5
Timor-Leste: Women in private households by age at first birth and median age at first birth and by year of ocurrence
                           
Age at     Quinquenium of ocurrence 1954
first birth Total   2004-2000 1999-1995 1994-1990 1989-1985 1984-1980 1979-1975 1974-1970 1969-1965 1964-1960 1959-1955 and earlier
                           
Total 163,698   26,704 28,429 24,292 20,925 21,197 11,632 11,173 7,707 5,846 3,190 2,603
                           
<15 2,026   52 192 250 321 288 267 222 207 106 86 35
15 5,938   415 727 721 913 822 648 621 476 254 224 117
16 8,024   919 1,069 1,238 1,013 1,109 732 772 429 424 186 133
17 9,889   1,617 1,676 1,589 1,335 1,223 732 642 485 282 199 109
18 12,521   2,566 2,030 2,109 1,403 1,600 749 835 506 400 162 161
19 13,951   3,056 2,396 2,147 1,684 1,684 966 853 496 327 201 141
20 14,978   3,196 2,492 2,444 1,709 1,930 862 1,008 415 498 192 232
21 13,929   2,759 2,668 2,197 1,740 1,675 988 727 498 384 146 147
22 12,380   2,247 2,482 2,023 1,577 1,580 738 710 403 345 166 109
23 10,860   1,826 2,337 1,587 1,531 1,427 695 524 406 309 140 78
24 9,499   1,538 1,878 1,449 1,253 1,220 645 570 398 289 143 116
25 8,340   1,280 1,695 1,209 1,165 1,006 643 442 410 230 162 98
26 7,034   1,130 1,337 1,006 888 850 444 469 393 267 137 113
27 5,820   958 1,104 827 772 747 377 332 311 178 138 76
28 5,020   794 852 711 586 721 323 367 270 206 100 90
29 4,145   598 728 495 564 569 312 313 242 165 89 70
30+ 19,344   1,753 2,766 2,290 2,471 2,746 1,511 1,766 1,362 1,182 719 778
                           
Median age                          
at first birth 21.0   20.6 21.4 20.8 21.2 21.2 20.9 20.9 21.8 21.7 22.2 23.3