Table 5.3.D
Timor-Leste: Population in private households, 6 years and older, by language capability in English
according to sex and age group
             
  Language capability
Sex and age group Total Do not speak,     Speak and  Speak, read 
    read or write Speak only Read only read only read and write
             
Both sexes 741,530 581,370 14,638 93,817 13,842 37,863
             
6-9 103,052 96,460 1,374 4,115 376 727
10-14 118,213 98,424 2,070 13,510 1,290 2,919
15-19 94,283 53,643 2,824 25,935 3,561 8,320
20-24 74,561 43,224 2,341 17,363 3,007 8,626
25-29 56,559 37,264 1,539 10,114 1,898 5,744
30-34 61,970 44,843 1,470 9,324 1,495 4,838
35-39 48,518 37,926 1,061 5,681 954 2,896
40-44 45,724 39,502 752 3,281 536 1,653
45-49 34,175 30,379 489 2,000 301 1,006
50-54 32,808 30,514 281 1,194 219 600
55-59 19,134 18,037 173 570 86 268
60-64 20,462 19,833 105 351 51 122
65 + 32,071 31,321 159 379 68 144
             
             
Male 375,701 285,428 8,074 51,047 7,852 23,300
             
6-9 53,030 49,747 716 2,093 159 315
10-14 61,224 51,328 1,003 6,843 619 1,431
15-19 47,515 27,155 1,431 12,943 1,714 4,272
20-24 36,779 19,774 1,252 9,169 1,641 4,943
25-29 27,950 16,723 880 5,367 1,121 3,859
30-34 31,913 21,038 868 5,545 1,011 3,451
35-39 24,707 17,454 699 3,737 668 2,149
40-44 22,358 17,998 468 2,240 385 1,267
45-49 16,818 14,210 318 1,307 213 770
50-54 16,564 14,907 181 856 165 455
55-59 9,868 9,069 117 417 69 196
60-64 10,582 10,140 60 260 34 88
65 + 16,393 15,885 81 270 53 104
             
             
Female 365,829 295,942 6,564 42,770 5,990 14,563
             
6-9 50,022 46,713 658 2,022 217 412
10-14 56,989 47,096 1,067 6,667 671 1,488
15-19 46,768 26,488 1,393 12,992 1,847 4,048
20-24 37,782 23,450 1,089 8,194 1,366 3,683
25-29 28,609 20,541 659 4,747 777 1,885
30-34 30,057 23,805 602 3,779 484 1,387
35-39 23,811 20,472 362 1,944 286 747
40-44 23,366 21,504 284 1,041 151 386
45-49 17,357 16,169 171 693 88 236
50-54 16,244 15,607 100 338 54 145
55-59 9,266 8,968 56 153 17 72
60-64 9,880 9,693 45 91 17 34
65 + 15,678 15,436 78 109 15 40