Table 5.3.C
Timor-Leste: Population in private households, 6 years and older, by language capability in Bahasa
according to sex and age group
             
  Language capability
Sex and age group Total Do not speak,     Speak and  Speak, read 
    read or write Speak only Read only read only read and write
             
Both sexes 741,530 306,275 87,961 47,829 13,068 286,397
             
6-9 103,052 70,732 9,317 11,117 1,688 10,198
10-14 118,213 43,174 9,498 20,148 3,843 41,550
15-19 94,283 16,607 6,422 6,165 2,016 63,073
20-24 74,561 13,149 8,326 2,149 1,160 49,777
25-29 56,559 10,955 8,017 1,420 954 35,213
30-34 61,970 14,954 9,807 1,598 1,060 34,551
35-39 48,518 16,589 8,728 1,183 695 21,323
40-44 45,724 22,145 8,689 1,192 533 13,165
45-49 34,175 19,253 6,174 917 334 7,497
50-54 32,808 21,850 5,118 712 312 4,816
55-59 19,134 13,694 2,758 378 150 2,154
60-64 20,462 16,153 2,325 380 134 1,470
65 + 32,071 27,020 2,782 470 189 1,610
             
             
Male 375,701 137,076 47,837 24,763 7,169 158,856
             
6-9 53,030 36,757 4,868 5,475 827 5,103
10-14 61,224 22,738 5,023 10,455 2,064 20,944
15-19 47,515 8,127 3,306 3,373 1,046 31,663
20-24 36,779 5,404 4,139 1,058 636 25,542
25-29 27,950 3,845 4,028 661 484 18,932
30-34 31,913 4,891 5,214 767 580 20,461
35-39 24,707 5,110 4,587 557 392 14,061
40-44 22,358 7,324 4,802 639 336 9,257
45-49 16,818 7,143 3,600 525 229 5,321
50-54 16,564 9,177 3,137 421 221 3,608
55-59 9,868 6,167 1,749 233 116 1,603
60-64 10,582 7,526 1,559 270 95 1,132
65 + 16,393 12,867 1,825 329 143 1,229
             
             
Female 365,829 169,199 40,124 23,066 5,899 127,541
             
6-9 50,022 33,975 4,449 5,642 861 5,095
10-14 56,989 20,436 4,475 9,693 1,779 20,606
15-19 46,768 8,480 3,116 2,792 970 31,410
20-24 37,782 7,745 4,187 1,091 524 24,235
25-29 28,609 7,110 3,989 759 470 16,281
30-34 30,057 10,063 4,593 831 480 14,090
35-39 23,811 11,479 4,141 626 303 7,262
40-44 23,366 14,821 3,887 553 197 3,908
45-49 17,357 12,110 2,574 392 105 2,176
50-54 16,244 12,673 1,981 291 91 1,208
55-59 9,266 7,527 1,009 145 34 551
60-64 9,880 8,627 766 110 39 338
65 + 15,678 14,153 957 141 46 381