Table 5.3.B
Timor-Leste: Population in private households, 6 years and older, by language capability in Tetum
according to sex and age group
             
  Language capability
Sex and age group Total Do not speak,     Speak and  Speak, read 
    read or write Speak only Read only read only read and write
             
Both sexes 741,530 107,072 273,511 34,713 13,660 312,574
             
6-9 103,052 28,778 47,118 7,433 2,182 17,541
10-14 118,213 13,615 32,944 11,140 4,127 56,387
15-19 94,283 4,765 17,399 4,070 2,007 66,042
20-24 74,561 4,287 17,759 2,413 1,210 48,892
25-29 56,559 4,069 15,733 1,976 1,029 33,752
30-34 61,970 5,421 19,985 1,972 1,031 33,561
35-39 48,518 5,440 19,904 1,414 698 21,062
40-44 45,724 6,870 23,253 1,243 483 13,875
45-49 34,175 6,038 18,704 860 283 8,290
50-54 32,808 6,836 19,202 766 257 5,747
55-59 19,134 4,585 11,333 388 112 2,716
60-64 20,462 5,735 12,147 408 101 2,071
65 + 32,071 10,633 18,030 630 140 2,638
             
             
Male 375,701 45,938 131,631 17,185 7,307 173,640
             
6-9 53,030 15,044 24,409 3,668 1,102 8,807
10-14 61,224 7,092 17,408 5,826 2,244 28,654
15-19 47,515 2,333 8,594 2,108 1,055 33,425
20-24 36,779 1,571 8,072 1,055 604 25,477
25-29 27,950 1,367 6,818 830 509 18,426
30-34 31,913 1,837 8,608 859 567 20,042
35-39 24,707 1,720 8,037 668 364 13,918
40-44 22,358 2,192 9,739 561 292 9,574
45-49 16,818 2,077 8,370 438 179 5,754
50-54 16,564 2,474 9,366 386 169 4,169
55-59 9,868 1,790 5,832 205 60 1,981
60-64 10,582 2,209 6,561 231 74 1,507
65 + 16,393 4,232 9,817 350 88 1,906
             
             
Female 365,829 61,134 141,880 17,528 6,353 138,934
             
6-9 50,022 13,734 22,709 3,765 1,080 8,734
10-14 56,989 6,523 15,536 5,314 1,883 27,733
15-19 46,768 2,432 8,805 1,962 952 32,617
20-24 37,782 2,716 9,687 1,358 606 23,415
25-29 28,609 2,702 8,915 1,146 520 15,326
30-34 30,057 3,584 11,377 1,113 464 13,519
35-39 23,811 3,720 11,867 746 334 7,144
40-44 23,366 4,678 13,514 682 191 4,301
45-49 17,357 3,961 10,334 422 104 2,536
50-54 16,244 4,362 9,836 380 88 1,578
55-59 9,266 2,795 5,501 183 52 735
60-64 9,880 3,526 5,586 177 27 564
65 + 15,678 6,401 8,213 280 52 732