Table 5.3.A
Timor-Leste: Population in private households, 6 years and older, by language capability in Portuguese
according to sex and age group
             
  Language capability
Sex and age group Total Do not speak,     Speak and  Speak, read 
    read or write Speak only Read only read only read and write
             
Both sexes 741,530 468,892 28,267 134,611 19,024 90,736
             
6-9 103,052 81,926 3,165 13,029 1,113 3,819
10-14 118,213 62,377 4,371 33,539 3,569 14,357
15-19 94,283 36,574 3,159 31,503 4,666 18,381
20-24 74,561 38,184 2,585 20,022 3,194 10,576
25-29 56,559 34,350 1,807 12,926 1,797 5,679
30-34 61,970 39,482 2,153 12,166 1,677 6,492
35-39 48,518 31,668 1,928 6,281 1,252 7,389
40-44 45,724 32,034 1,994 2,541 767 8,388
45-49 34,175 25,064 1,606 1,071 351 6,083
50-54 32,808 26,006 1,656 670 254 4,222
55-59 19,134 15,626 1,067 347 131 1,963
60-64 20,462 17,529 1,109 213 95 1,516
65 + 32,071 28,072 1,667 303 158 1,871
             
             
Male 375,701 221,593 16,940 71,271 10,572 55,325
             
6-9 53,030 42,403 1,685 6,503 566 1,873
10-14 61,224 32,875 2,291 17,176 1,736 7,146
15-19 47,515 18,377 1,642 15,936 2,293 9,267
20-24 36,779 17,239 1,314 10,395 1,769 6,062
25-29 27,950 15,328 1,048 6,911 1,057 3,606
30-34 31,913 18,103 1,249 7,129 1,073 4,359
35-39 24,707 13,442 1,232 3,917 835 5,281
40-44 22,358 12,894 1,301 1,671 528 5,964
45-49 16,818 10,432 1,104 678 259 4,345
50-54 16,564 11,574 1,177 423 182 3,208
55-59 9,868 7,210 805 215 89 1,549
60-64 10,582 8,348 834 142 65 1,193
65 + 16,393 13,368 1,258 175 120 1,472
             
             
Female 365,829 247,299 11,327 63,340 8,452 35,411
             
6-9 50,022 39,523 1,480 6,526 547 1,946
10-14 56,989 29,502 2,080 16,363 1,833 7,211
15-19 46,768 18,197 1,517 15,567 2,373 9,114
20-24 37,782 20,945 1,271 9,627 1,425 4,514
25-29 28,609 19,022 759 6,015 740 2,073
30-34 30,057 21,379 904 5,037 604 2,133
35-39 23,811 18,226 696 2,364 417 2,108
40-44 23,366 19,140 693 870 239 2,424
45-49 17,357 14,632 502 393 92 1,738
50-54 16,244 14,432 479 247 72 1,014
55-59 9,266 8,416 262 132 42 414
60-64 9,880 9,181 275 71 30 323
65 + 15,678 14,704 409 128 38 399