Table 5.2
Timor-Leste: Population in privale households, 6 years
and older by literacy in any of the official laguages
according to sex and age group
       
  Literacy
Sex and age group Total Iliterate Literate
       
Both sexes 741,530 401,655 339,875
       
6-9 103,052 83,153 19,899
10-14 118,213 57,558 60,655
15-19 94,283 24,193 70,090
20-24 74,561 22,170 52,391
25-29 56,559 19,647 36,912
30-34 61,970 25,320 36,650
35-39 48,518 25,337 23,181
40-44 45,724 30,291 15,433
45-49 34,175 24,715 9,460
50-54 32,808 26,243 6,565
55-59 19,134 15,931 3,203
60-64 20,462 18,080 2,382
65 + 32,071 29,017 3,054
       
       
Male 375,701 188,568 187,133
       
6-9 53,030 43,077 9,953
10-14 61,224 30,393 30,831
15-19 47,515 12,097 35,418
20-24 36,779 9,877 26,902
25-29 27,950 8,186 19,764
30-34 31,913 10,412 21,501
35-39 24,707 9,732 14,975
40-44 22,358 11,876 10,482
45-49 16,818 10,376 6,442
50-54 16,564 11,878 4,686
55-59 9,868 7,578 2,290
60-64 10,582 8,872 1,710
65 + 16,393 14,214 2,179
       
       
Female 365,829 213,087 152,742
       
6-9 50,022 40,076 9,946
10-14 56,989 27,165 29,824
15-19 46,768 12,096 34,672
20-24 37,782 12,293 25,489
25-29 28,609 11,461 17,148
30-34 30,057 14,908 15,149
35-39 23,811 15,605 8,206
40-44 23,366 18,415 4,951
45-49 17,357 14,339 3,018
50-54 16,244 14,365 1,879
55-59 9,266 8,353 913
60-64 9,880 9,208 672
65 + 15,678 14,803 875