Table 6.3
Timor-Leste: Population in private households, 15 years and older, currently economically active by age group according to sex and Industry
                             
  Age group
Sex and industry Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 +
                             
Both sexes 314,422 19,166 36,196 39,004 47,116 38,022 36,649 27,890 25,964 14,701 14,106 7,288 4,671 3,649
                             
Agriculture 245,229 15,968 26,746 26,368 33,357 27,707 28,840 22,847 22,452 13,125 13,080 6,813 4,459 3,467
Forestry 331 8 31 54 64 51 54 24 21 11 5 4 2 2
Fishing 2,173 131 319 322 403 319 220 178 124 65 55 19 12 6
Mining, quarrying, oil 252 3 40 58 55 51 18 8 10 8 0 0 1 0
Manufacturing 1,296 91 193 215 229 143 132 113 95 40 25 11 7 2
Electricity 588 4 47 118 166 123 65 37 15 9 4 0 0 0
Construction 2,350 58 220 355 447 386 338 225 169 77 41 23 5 6
Wholesaling, Retailing, Selling 12,341 595 1,510 2,038 2,277 1,813 1,492 1,031 755 349 262 115 54 50
Hotels, Restaurants, and Cafes 865 50 184 178 155 109 88 54 26 8 6 5 1 1
Transport & Warehousing 3,730 126 664 904 806 500 387 180 102 38 16 5 0 2
Communications 556 5 70 157 127 77 47 33 21 6 11 1 0 1
Financial 411 2 48 107 117 63 42 14 6 5 2 4 1 0
Real Estate, Renting Property 943 35 103 164 169 137 118 77 63 30 25 12 5 5
Public Administration (government) 3,602 40 281 599 855 668 493 327 193 81 31 24 5 5
Defence 2,979 23 506 953 732 372 163 120 79 17 8 1 4 1
Education 6,431 38 204 830 1,428 1,530 1,095 707 393 131 54 16 4 1
Health & Social Services 1,737 11 131 347 432 279 264 142 70 30 18 8 1 4
Community Services 2,292 54 257 468 511 381 237 136 115 65 40 16 7 5
Recreational, Cultural and Sporting Activities 344 31 40 57 53 48 42 25 28 14 5 0 1 0
Private Households 8,686 613 1,376 1,243 1,352 1,029 990 677 599 316 255 129 61 46
U N Agencies, Diplomatic 11,868 351 1,684 2,456 2,666 1,811 1,240 723 476 223 129 63 27 19
Not stated 5,418 929 1,542 1,013 715 425 284 212 152 53 34 19 14 26
                             
                             
Male 180,670 9,686 18,668 22,195 28,517 22,770 20,766 15,666 15,079 8,755 8,660 4,443 2,989 2,476
                             
Agriculture 137,945 8,197 13,566 14,102 19,254 15,742 15,789 12,662 13,067 7,914 8,155 4,213 2,895 2,389
Forestry 229 6 22 39 45 40 38 12 14 7 3 1 1 1
Fishing 2,045 110 299 302 385 307 204 169 119 62 53 19 11 5
Mining, quarrying, oil 221 3 34 52 48 47 15 6 9 6 0 0 1 0
Manufacturing 587 22 66 113 133 84 65 44 33 15 5 3 3 1
Electricity 554 4 42 111 157 117 60 37 13 9 4 0 0 0
Construction 2,174 44 196 318 417 362 321 215 159 71 39 22 4 6
Wholesaling, Retailing, Selling 6,444 283 740 1,108 1,243 1,011 770 491 367 176 139 55 27 34
Hotels, Restaurants, and Cafes 377 16 54 69 85 51 47 27 16 3 3 4 1 1
Transport & Warehousing 3,611 120 641 876 780 486 382 173 97 33 16 5 0 2
Communications 457 5 47 127 107 67 41 27 19 5 10 1 0 1
Financial 271 1 21 66 76 49 31 12 5 5 2 2 1 0
Real Estate, Renting Property 456 8 39 80 100 70 58 35 35 6 9 10 3 3
Public Administration (government) 2,672 5 149 394 673 537 405 256 156 61 19 13 1 3
Defence 2,573 17 339 806 666 358 161 119 77 17 7 1 4 1
Education 4,526 19 125 513 1,034 1,169 804 445 263 102 34 14 4 0
Health & Social Services 1,083 7 54 183 252 194 179 114 53 22 16 8 0 1
Community Services 1,603 27 146 329 373 270 173 93 87 52 30 13 5 5
Recreational, Cultural and Sporting Activities 111 6 12 22 19 16 15 7 9 3 2 0 0 0
Private Households 686 61 100 120 117 92 69 47 31 20 12 8 5 4
U N Agencies, Diplomatic 8,235 174 956 1,701 2,006 1,370 910 514 325 134 80 40 16 9
Not stated 3,810 551 1,020 764 547 331 229 161 125 32 22 11 7 10
                             
                             
Female 133,752 9,480 17,528 16,809 18,599 15,252 15,883 12,224 10,885 5,946 5,446 2,845 1,682 1,173
                             
Agriculture 107,284 7,771 13,180 12,266 14,103 11,965 13,051 10,185 9,385 5,211 4,925 2,600 1,564 1,078
Forestry 102 2 9 15 19 11 16 12 7 4 2 3 1 1
Fishing 128 21 20 20 18 12 16 9 5 3 2 0 1 1
Mining, quarrying, oil 31 0 6 6 7 4 3 2 1 2 0 0 0 0
Manufacturing 709 69 127 102 96 59 67 69 62 25 20 8 4 1
Electricity 34 0 5 7 9 6 5 0 2 0 0 0 0 0
Construction 176 14 24 37 30 24 17 10 10 6 2 1 1 0
Wholesaling, Retailing, Selling 5,897 312 770 930 1,034 802 722 540 388 173 123 60 27 16
Hotels, Restaurants, and Cafes 488 34 130 109 70 58 41 27 10 5 3 1 0 0
Transport & Warehousing 119 6 23 28 26 14 5 7 5 5 0 0 0 0
Communications 99 0 23 30 20 10 6 6 2 1 1 0 0 0
Financial 140 1 27 41 41 14 11 2 1 0 0 2 0 0
Real Estate, Renting Property 487 27 64 84 69 67 60 42 28 24 16 2 2 2
Public Administration (government) 930 35 132 205 182 131 88 71 37 20 12 11 4 2
Defence 406 6 167 147 66 14 2 1 2 0 1 0 0 0
Education 1,905 19 79 317 394 361 291 262 130 29 20 2 0 1
Health & Social Services 654 4 77 164 180 85 85 28 17 8 2 0 1 3
Community Services 689 27 111 139 138 111 64 43 28 13 10 3 2 0
Recreational, Cultural and Sporting Activities 233 25 28 35 34 32 27 18 19 11 3 0 1 0
Private Households 8,000 552 1,276 1,123 1,235 937 921 630 568 296 243 121 56 42
U N Agencies, Diplomatic 3,633 177 728 755 660 441 330 209 151 89 49 23 11 10
Not stated 1,608 378 522 249 168 94 55 51 27 21 12 8 7 16
tr> Not stated 1,608 378 522 249 168 94 55 51 27 21 12 8 7 16