Table 6.1
Timor-Leste: Population in private households, 15 years of age and older, by age groups according to sex and current economic activity
 
  Age group
Sex and economic activity Total 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75 +
                             
Both sexes 520,265 94,283 74,561 56,559 61,970 48,518 45,724 34,175 32,808 19,134 20,462 11,709 9,669 10,693
                             
In the labor force 314,422 19,166 36,196 39,004 47,116 38,022 36,649 27,890 25,964 14,701 14,106 7,288 4,671 3,649
                             
Government 17,412 65 1,284 3,231 4,185 3,418 2,348 1,514 870 307 123 45 12 10
UN 3,121 42 486 713 804 510 302 142 83 21 10 4 1 3
NGO 6,509 109 807 1,612 1,507 1,077 650 322 212 105 60 28 10 10
Private industry 9,832 598 1,589 1,701 1,739 1,253 1,054 678 525 304 196 109 53 33
Self-employed 32,675 1,767 4,317 4,999 5,724 4,352 3,900 2,705 2,126 1,105 867 423 209 181
Subsistence farming and fishing 239,455 15,656 26,171 25,735 32,442 26,987 28,111 22,317 21,996 12,806 12,816 6,660 4,372 3,386
Looking and available 5,418 929 1,542 1,013 715 425 284 212 152 53 34 19 14 26
                             
Not in the labor force 205,843 75,117 38,365 17,555 14,854 10,496 9,075 6,285 6,844 4,433 6,356 4,421 4,998 7,044
                             
Student 94,323 64,950 21,902 3,918 1,254 526 421 272 247 134 213 135 157 194
Home duties 60,942 3,706 9,794 9,528 10,154 7,660 6,609 4,429 3,779 1,993 1,623 816 464 387
Retired/too old 16,744 0 0 0 0 0 0 0 1,133 1,251 3,142 2,600 3,449 5,169
Sick/disabled 5,333 327 320 288 351 316 415 365 511 379 542 396 447 676
No work available 23,274 5,049 5,341 3,035 2,463 1,570 1,313 971 940 547 704 400 407 534
Other 5,227 1,085 1,008 786 632 424 317 248 234 129 132 74 74 84
                             
                             
Male 261,447 47,515 36,779 27,950 31,913 24,707 22,358 16,818 16,564 9,868 10,582 5,937 4,911 5,545
                             
In the labor force 180,670 9,686 18,668 22,195 28,517 22,770 20,766 15,666 15,079 8,755 8,660 4,443 2,989 2,476
                             
Government 13,302 39 774 2,313 3,294 2,779 1,863 1,146 679 259 98 43 7 8
UN 2,348 19 257 512 645 428 264 122 70 17 8 4 1 1
NGO 4,993 61 537 1,170 1,213 886 530 258 179 75 43 24 10 7
Private industry 5,113 208 742 967 1,037 731 578 354 235 121 73 37 19 11
Self-employed 15,803 726 1,944 2,600 2,995 2,244 1,857 1,187 937 501 401 195 104 112
Subsistence farming and fishing 135,301 8,082 13,394 13,869 18,786 15,371 15,445 12,438 12,854 7,750 8,015 4,129 2,841 2,327
Looking and available 3,810 551 1,020 764 547 331 229 161 125 32 22 11 7 10
                             
Not in the labor force 80,777 37,829 18,111 5,755 3,396 1,937 1,592 1,152 1,485 1,113 1,922 1,494 1,922 3,069
                             
Student 51,845 34,148 13,649 2,677 754 210 112 46 44 26 51 23 46 59
Home duties 792 215 174 94 88 47 36 30 34 16 15 14 11 18
Retired/too old 6,791 0 0 0 0 0 0 0 337 449 1,168 1,033 1,439 2,365
Sick/disabled 2,768 170 171 170 198 167 224 207 269 186 257 193 215 341
No work available 15,321 2,748 3,524 2,253 1,895 1,211 987 719 643 356 366 192 179 248
Other 3,260 548 593 561 461 302 233 150 158 80 65 39 32 38
                             
                             
Female 258,818 46,768 37,782 28,609 30,057 23,811 23,366 17,357 16,244 9,266 9,880 5,772 4,758 5,148
                             
In the labor force 133,752 9,480 17,528 16,809 18,599 15,252 15,883 12,224 10,885 5,946 5,446 2,845 1,682 1,173
                             
Government 4,110 26 510 918 891 639 485 368 191 48 25 2 5 2
UN 773 23 229 201 159 82 38 20 13 4 2 0 0 2
NGO 1,516 48 270 442 294 191 120 64 33 30 17 4 0 3
Private industry 4,719 390 847 734 702 522 476 324 290 183 123 72 34 22
Self-employed 16,872 1,041 2,373 2,399 2,729 2,108 2,043 1,518 1,189 604 466 228 105 69
Subsistence farming and fishing 104,154 7,574 12,777 11,866 13,656 11,616 12,666 9,879 9,142 5,056 4,801 2,531 1,531 1,059
Looking and available 1,608 378 522 249 168 94 55 51 27 21 12 8 7 16
                             
Not in the labor force 125,066 37,288 20,254 11,800 11,458 8,559 7,483 5,133 5,359 3,320 4,434 2,927 3,076 3,975
                             
Student 42,478 30,802 8,253 1,241 500 316 309 226 203 108 162 112 111 135
Home duties 60,150 3,491 9,620 9,434 10,066 7,613 6,573 4,399 3,745 1,977 1,608 802 453 369
Retired/too old 9,953 0 0 0 0 0 0 0 796 802 1,974 1,567 2,010 2,804
Sick/disabled 2,565 157 149 118 153 149 191 158 242 193 285 203 232 335
No work available 7,953 2,301 1,817 782 568 359 326 252 297 191 338 208 228 286
Other 1,967 537 415 225 171 122 84 98 76 49 67 35 42 46