Table 7.1
Timor-Leste: Private households by presence of persons with disability (if any) and type of disability
according to sex and age of the head of the household
   
    Households     Phisical and
    where no     mental
Sex and   disabilities With mental With physical disability
age group Total were found disability only disability only present
           
Both sexes 194,962 165,597 4,645 22,709 2,011
           
15-19 2,653 2,498 42 96 17
20-24 11,476 10,763 145 512 56
25-29 19,680 18,298 266 1,019 97
30-34 29,068 26,355 491 2,038 184
35-39 24,781 21,772 586 2,229 194
40-44 24,190 20,593 610 2,762 225
45-49 19,191 16,132 514 2,333 212
50-54 19,604 15,830 654 2,862 258
55-59 11,955 9,568 394 1,830 163
60-64 13,011 10,125 399 2,277 210
65-69 7,458 5,626 209 1,489 134
70-74 5,926 4,162 171 1,481 112
75 + 5,969 3,875 164 1,781 149
           
           
Male 158,063 134,444 3,638 18,385 1,596
           
15-19 1,645 1,541 28 68 8
20-24 9,000 8,437 120 394 49
25-29 17,068 15,906 214 877 71
30-34 25,610 23,266 411 1,777 156
35-39 21,492 18,940 491 1,898 163
40-44 20,179 17,177 484 2,324 194
45-49 15,403 12,857 397 1,986 163
50-54 15,251 12,211 507 2,330 203
55-59 9,173 7,250 306 1,494 123
60-64 9,576 7,382 305 1,726 163
65-69 5,313 3,940 149 1,118 106
70-74 4,144 2,869 114 1,076 85
75 + 4,209 2,668 112 1,317 112
           
           
Female 36,899 31,153 1,007 4,324 415
           
15-19 1,008 957 14 28 9
20-24 2,476 2,326 25 118 7
25-29 2,612 2,392 52 142 26
30-34 3,458 3,089 80 261 28
35-39 3,289 2,832 95 331 31
40-44 4,011 3,416 126 438 31
45-49 3,788 3,275 117 347 49
50-54 4,353 3,619 147 532 55
55-59 2,782 2,318 88 336 40
60-64 3,435 2,743 94 551 47
65-69 2,145 1,686 60 371 28
70-74 1,782 1,293 57 405 27
75 + 1,760 1,207 52 464 37