Population in Private Households 5 Years and older by Place of Residence in January 1999, according to Sex and Reason for Moving.
Sex and Reason for Moving Total Place of Residence in January 1999 Place of Residence in January 1999 Place of Residence in January 1999
Aileu Ainaro Baucau Bobonaro Covalima Dili Ermera Liquica Lautem Manufahi Manatuto Oecussi Viqueque  Abroad Unknown
Both Sexes 767,784 29,622 36,361 74,816 44,691 36,110 100,836 40,969 26,209 44,466 30,746 17,908 44,327 36,652 43,502 160,569
Work 15,329 448 182 892 741 539 1,175 484 159 415 236 293 745 611 1,476 6,933
Education 25,928 864 505 1,903 1,407 1,275 2,296 1,055 399 1,011 584 1,028 1,660 1,298 650 9,993
Marriage 27,687 701 293 1,607 1,027 776 1,685 928 345 494 272 559 1,218 715 699 16,368
Family Moved 48,831 792 384 1,781 2,183 2,854 4,119 1,486 637 1,430 386 980 1,670 1,626 3,168 25,335
Returned to family land 23,281 634 148 1,950 560 343 1,196 313 231 297 182 549 326 1,290 2,401 12,861
Violence 125,837 2,968 3,605 5,743 4,830 2,336 13,632 4,714 8,269 2,632 3,225 883 410 4,719 28,037 39,834
More secure 28,066 1,058 147 1,397 229 176 3,256 1,521 759 767 299 268 92 1,311 6,521 10,265
Temporary housing 12,321 234 124 527 419 199 1,158 390 197 167 152 241 203 556 247 7,507
Other 8,762 115 88 521 416 127 895 163 77 96 52 164 119 407 303 5,219
Not Applicable 451,742 21,808 30,885 58,495 32,879 27,485 71,424 29,915 15,136 37,157 25,358 12,943 37,884 24,119 0 26,254
Males 389,284 15,469 18,258 37,592 22,381 18,122 53,541 19,958 13,512 21,707 15,696 9,075 22,043 18,132 21,657 82,141
Work 11,563 307 127 644 507 396 903 356 118 328 156 203 612 422 1,057 5,427
Education 15,155 530 265 1,079 745 743 1,272 599 234 634 325 578 1,012 767 412 5,960
Marriage 8,866 171 59 346 374 370 691 238 74 110 88 268 404 195 167 5,311
Family moved 22,916 390 172 904 982 1,464 1,947 738 309 684 178 448 826 723 1,532 11,619
Returned to family land 12,609 297 100 1,083 289 190 655 182 142 168 111 259 185 722 1,263 6,963
Violência/ Violence 65,457 1,607 1,829 3,091 2,540 1,108 7,485 2,434 4,275 1,323 1,680 430 224 2,437 13,716 21,278
More secure 14,930 589 68 768 119 79 1,785 784 392 404 164 149 58 690 3,194 5,687
Temporary housing 6,440 139 72 273 232 108 680 223 110 93 86 134 97 288 135 3,770
Other 4,383 61 52 229 236 85 479 83 44 59 25 64 59 183 181 2,543
Not Applicable 226,965 11,378 15,514 29,175 16,357 13,579 37,644 14,321 7,814 17,904 12,883 6,542 18,566 11,705 0 13,583
 Females 378,500 14,153 18,103 37,224 22,310 17,988 47,295 21,011 12,697 22,759 15,050 8,833 22,284 18,520 21,845 78,428
Work 3,766 141 55 248 234 143 272 128 41 87 80 90 133 189 419 1,506
Education 10,773 334 240 824 662 532 1,024 456 165 377 259 450 648 531 238 4,033
Marriage 18,821 530 234 1,261 653 406 994 690 271 384 184 291 814 520 532 11,057
Family moved 25,915 402 212 877 1,201 1,390 2,172 748 328 746 208 532 844 903 1,636 13,716
Returned to family land 10,672 337 48 867 271 153 541 131 89 129 71 290 141 568 1,138 5,898
Violence 60,380 1,361 1,776 2,652 2,290 1,228 6,147 2,280 3,994 1,309 1,545 453 186 2,282 14,321 18,556
More secure 13,136 469 79 629 110 97 1,471 737 367 363 135 119 34 621 3,327 4,578
Temporary housing 5,881 95 52 254 187 91 478 167 87 74 66 107 106 268 112 3,737
Other 4,379 54 36 292 180 42 416 80 33 37 27 100 60 224 122 2,676
Not Applicable 224,777 10,430 15,371 29,320 16,522 13,906 33,780 15,594 7,322 19,253 12,475 6,401 19,318 12,414 0 12,671
                                 
td class=xl356796>