Total Population by District of Birth or Born Abroad, according to Sex and Age Groups.
Sex and Age Total Place of Birth Place of Birth Place of Birth
Aileu Ainaro Baucau Bobonaro Covalima Dili Ermera Liquica Lautem Manufahi Manatuto Oecussi Viqueque Abroad Not Stated
Both Sexes 923,198 39,356 56,572 110,936 91,196 52,826 102,356 106,893 56,632 60,938 45,450 41,029 57,066 74,668 11,345 15,935
0 - 4 150,744 6,089 8,894 15,871 13,392 8,489 25,404 16,988 8,110 9,880 7,164 6,075 9,209 11,103 1,675 2,401
5 - 9 129,420 5,458 8,166 15,117 11,100 7,644 17,276 16,433 8,034 8,883 6,410 5,269 7,230 9,809 880 1,711
10 - 14 118,647 5,246 7,096 13,576 11,364 7,240 15,727 14,714 8,048 7,542 5,705 5,207 7,051 8,227 363 1,541
15 - 19 95,274 3,980 5,402 10,739 10,204 5,480 13,037 11,391 6,348 5,846 4,402 4,022 6,074 6,155 463 1,731
20 - 24 75,701 2,707 4,524 8,039 8,086 4,220 9,792 8,150 4,402 4,614 3,685 3,176 5,146 5,663 1,329 2,168
25 - 29 57,138 1,604 4,137 6,521 5,402 3,070 4,806 6,237 2,553 4,367 2,452 2,411 4,022 6,218 1,874 1,464
30 - 34 62,410 2,595 4,003 8,052 5,983 3,521 4,332 7,101 3,557 4,430 3,187 2,869 3,893 5,995 1,583 1,309
35 - 39 48,800 2,514 3,227 6,107 5,100 2,912 3,293 5,781 3,027 3,048 2,294 2,197 3,301 3,940 1,137 922
40 - 44 45,946 2,508 2,813 5,977 4,911 2,610 2,708 5,308 3,198 2,719 2,408 2,481 2,925 3,816 807 757
45 - 49 34,320 1,886 2,119 4,577 3,573 1,890 1,839 3,678 2,352 2,044 2,012 1,934 2,321 3,080 482 533
50 - 54 32,933 1,821 2,066 4,946 3,538 1,766 1,328 3,702 2,155 2,103 1,912 1,781 2,020 2,970 324 501
55 - 59 19,205 842 1,142 2,940 2,274 1,039 694 1,997 1,232 1,348 1,158 973 1,281 1,853 155 277
60 - 64 20,516 1,012 1,222 3,251 2,413 1,025 782 2,289 1,403 1,527 1,063 990 1,051 2,133 111 244
65+ 32,144 1,094 1,761 5,223 3,856 1,920 1,338 3,124 2,213 2,587 1,598 1,644 1,542 3,706 162 376
Males 469,919 20,434 28,752 56,733 45,934 26,578 52,692 54,797 29,150 30,478 23,191 20,760 28,738 37,718 5,375 8,589
0 - 4 77,720 3,161 4,593 8,199 6,955 4,361 13,208 8,661 4,211 5,089 3,661 3,130 4,651 5,753 860 1,227
5 - 9 66,661 2,789 4,167 7,886 5,730 3,950 8,954 8,348 4,103 4,533 3,308 2,752 3,698 5,061 467 915
10 - 14 61,422 2,703 3,701 7,066 5,740 3,756 8,141 7,559 4,153 3,986 2,955 2,720 3,676 4,246 206 814
15 - 19 47,953 2,044 2,673 5,380 4,978 2,707 6,680 5,731 3,207 2,950 2,207 2,040 3,076 3,163 226 891
20 - 24 37,640 1,388 2,188 4,055 3,911 2,011 5,103 4,060 2,189 2,312 1,824 1,586 2,482 2,785 426 1,320
25 - 29 28,366 801 2,007 3,356 2,658 1,420 2,484 3,321 1,268 2,165 1,191 1,163 1,916 3,150 644 822
30 - 34 32,227 1,404 2,065 4,270 3,000 1,846 2,236 3,741 1,820 2,284 1,636 1,489 1,939 3,161 604 732
35 - 39 24,894 1,297 1,654 3,162 2,579 1,440 1,660 2,996 1,519 1,556 1,214 1,084 1,640 1,989 602 502
40 - 44 22,513 1,283 1,369 2,973 2,491 1,208 1,354 2,607 1,559 1,218 1,143 1,185 1,446 1,750 529 398
45 - 49 16,917 994 1,041 2,201 1,704 924 893 1,818 1,263 884 985 932 1,190 1,460 334 294
50 - 54 16,651 990 1,050 2,451 1,774 912 652 1,897 1,191 919 1,002 873 1,010 1,460 223 247
55 - 59 9,910 462 622 1,428 1,152 532 352 1,065 700 614 655 486 689 915 96 142
60 - 64 10,613 545 661 1,642 1,238 555 357 1,221 781 725 580 520 565 1,044 65 114
65+ 16,432 573 961 2,664 2,024 956 618 1,772 1,186 1,243 830 800 760 1,781 93 171
 
Females 453,279 18,922 27,820 54,203 45,262 26,248 49,664 52,096 27,482 30,460 22,259 20,269 28,328 36,950 5,970 7,346
0 - 4 73,024 2,928 4,301 7,672 6,437 4,128 12,196 8,327 3,899 4,791 3,503 2,945 4,558 5,350 815 1,174
5 - 9 62,759 2,669 3,999 7,231 5,370 3,694 8,322 8,085 3,931 4,350 3,102 2,517 3,532 4,748 413 796
10 - 14 57,225 2,543 3,395 6,510 5,624 3,484 7,586 7,155 3,895 3,556 2,750 2,487 3,375 3,981 157 727
15 - 19 47,321 1,936 2,729 5,359 5,226 2,773 6,357 5,660 3,141 2,896 2,195 1,982 2,998 2,992 237 840
20 - 24 38,061 1,319 2,336 3,984 4,175 2,209 4,689 4,090 2,213 2,302 1,861 1,590 2,664 2,878 903 848
25 - 29 28,772 803 2,130 3,165 2,744 1,650 2,322 2,916 1,285 2,202 1,261 1,248 2,106 3,068 1,230 642
30 - 34 30,183 1,191 1,938 3,782 2,983 1,675 2,096 3,360 1,737 2,146 1,551 1,380 1,954 2,834 979 577
35 - 39 23,906 1,217 1,573 2,945 2,521 1,472 1,633 2,785 1,508 1,492 1,080 1,113 1,661 1,951 535 420
40 - 44 23,433 1,225 1,444 3,004 2,420 1,402 1,354 2,701 1,639 1,501 1,265 1,296 1,479 2,066 278 359
45 - 49 17,403 892 1,078 2,376 1,869 966 946 1,860 1,089 1,160 1,027 1,002 1,131 1,620 148 239
50 - 54 16,282 831 1,016 2,495 1,764 854 676 1,805 964 1,184 910 908 1,010 1,510 101 254
55 - 59 9,295 380 520 1,512 1,122 507 342 932 532 734 503 487 592 938 59 135
60 - 64 9,903 467 561 1,609 1,175 470 425 1,068 622 802 483 470 486 1,089 46 130
65+ 15,712 521 800 2,559 1,832 964 720 1,352 1,027 1,344 768 844 782 1,925 69 205